History for the Horse: D ROMAN REIGNS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW2526 | 13 | 26Nov25 | CL4 | 1600 M | 39 | 7g | 59.5 | 59 | A A Vikrant | 9 | A | 1 | 7 | 1-38.36 | 1-43.01 | 26 1/4L | TIGERKING | |
| Sharp beginning, moved up to lead near the thousand and dictated early fractions, held the 1st-bend position, was headed at the 300 and weakened to finish seventh | ||||||||||||||||||
| MR25 | 54 | 03Oct25 | 11/4 | CL4 | 1400 M | 39 | 7g | 60 | 60 | A A Vikrant | 9 | A | 4 | 1-25.06 | 1-25.71 | 3 1/2L | GANDOLFINI | |
| sat 5th till 1000, improved to 4th by the turn, could not accelerate further | ||||||||||||||||||
| MS25 | 75 | 30Jul25 | 6 | CL3 | 1200 M | 41 | 7g | 53 | 53 | K Sai Kiran | 3 | A | 9 | 5 | 1-11.52 | 1-12.49 | 6 1/2L | AMAZING IMRARIFA |
| 9th till turn, improved to finish 5th leisurely in the end | ||||||||||||||||||
| MS25 | 58 | 16Jul25 | 8 | 5C4 | 1100 M | 43 | 7g | 61.5 | 61 | K Sai Kiran | 6 | A | 7 | 8 | 1-04.91 | 1-06.00 | 6 1/4L | NATURAL LIGHT |
| more or less throughout | ||||||||||||||||||
| MS25 | 20 | 05Jun25 | 15 | 5C4 | 1400 M | 45 | 7g | 62.5 | 57 | G Umesh | 1 | A | 3 | 6 | 1-25.80 | 1-26.83 | 6L | ABSOLUTE CONQUERER |
| 3rd till turn, receded | ||||||||||||||||||
| MW2425 | 95 | 12Feb25 | 10 | CL3 | 1400 M | 53 | 7g | 56.5 | 56 | A Ayaz Khan | 2 | A | 8 | 9 | 1-23.97 | 1-25.59 | 10L | SQUARE CUT |
| 7th till 1000, 8th till turn, ended 9th | ||||||||||||||||||
| MW2425 | 90 | 06Feb25 | *C3 | 1100 M | 53 | 7g | 56.5 | 56 | Withdrawn | 2 | 0 | 1-05.52 | -. | -L | GRACE | |||
| not run | ||||||||||||||||||
| MW2425 | 74 | 22Jan25 | CL3 | 1200 M | 53 | 7g | 56.5 | 56 | Withdrawn | 0 | 1-11.55 | -. | -L | GRACE | ||||
| not run | ||||||||||||||||||

