History for the Horse: CYCLONITE (USA)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
GDWD25 | 22 | 24May25 | 22/1 | CL2 | 1408 | 85 | 3G | 53.0 | 53 | RAY DAWSON | 13 | A | 6 | 1-26.28 | 1-27.12 | 5L | SILVER GHOST (IRE) | |
prominent, pressed leader and pushed along well over 1f out, ridden 1f out and faded | ||||||||||||||||||
CHST25 | 5 | 07May25 | 14/1 | CL3 | 1223 | 86 | 3G | 59.5 | 59 | HOLLIE DOYLE | 6 | A | 3 | 1-15.66 | 1-16.40 | 4 1/4L | HAMMER THE HAMMER (IRE) | |
off the pace towards rear, headway out wide over 1f out, ridden and ran on inside final furlong, just missed 2nd, no chance with winner | ||||||||||||||||||
NWCS25 | 224 | 18Apr25 | 14/1 | CL2 | 1207 | 85 | 3G | 57.5 | 57 | HOLLIE DOYLE | 6 | A | 3 | 1-11.04 | 1-11.27 | 1 1/4L | BERKSHIRE WHISPER (IRE) | |
tracked leaders, ridden and every chance 1f out, ran on, held by winner final 110 yards, lost 2nd near line | ||||||||||||||||||
STWL25 | 88 | 07Feb25 | 11/2 | CL2 | 1222 | 85 | 3G | 56.5 | 56 | DANIEL MUSCUTT | 4 | A | 3 | 1-13.62 | 1-13.92 | 1 3/4L | HUMAM (IRE) | |
close 3rd, went 2nd 4f out, ridden near side rail over 1f out, not pace to challenge and lost 2nd final strides | ||||||||||||||||||
NWCS25 | 49 | 17Jan25 | 4/1 | CL2 | 1207 | 85 | 3G | 59.0 | 59 | DANIEL MUSCUTT | 9 | A | 3 | 1-13.28 | 1-13.72 | 2 1/2L | SO DARN HOT (GB) | |
off the pace towards rear, pushed along and closer inside final 2f, ridden chasing leaders over 1f out, kept on between horses in 3rd inside final furlong, no chance with winner | ||||||||||||||||||
KTON24 | 437 | 04Dec24 | 9/4 | CL4 | 1207 | 86 | 2G | 61.0 | 61 | DANIEL MUSCUTT | 1 | A | 1 | 1-12.48 | 1-12.48 | -L | CYCLONITE (USA) | |
mid-division, headway when not much room briefly over 2f out, switched left and went 2nd over 1f out, led well inside final furlong, ran on well | ||||||||||||||||||
YORK24 | 81 | 22Aug24 | 40/1 | CL2 | 1408 | 85 | 2C | 57.5 | 57 | TOM EAVES | 6 | A | 9 | 1-23.96 | 1-25.55 | 9L | ANGEL HUNTER (GB) | |
raced wide held up, ridden over 2f out, kept on inside final furlong, never nearer | ||||||||||||||||||
NWCS24 | 289 | 02Aug24 | 7/2 | CL5 | 1207 | 85 | 2C | 61.5 | 61 | TOM EAVES | 4 | A | 1 | 1-13.94 | 1-13.94 | -L | CYCLONITE (USA) | |
chased leaders, good headway near side rail over 1f out, stayed on inside final furlong, led nearing finish |