History for the Horse: CROWN DRIVE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 147 | 12Jul26 | 20 | GR2 | 1400 M | 104 | 5h | 52.5 | 52 | Neeraj Rawal | 2 | A | 3 | 7 | 1-22.36 | 1-24.17 | 10.75L | MONEY BAGS |
| Out early, settled mid-pack behind Shamrock, moved up on the outside before the bend, turning for home improving and starting to make his run, but failed to sustain that effort in the last furlong and faded from the prominent places. | ||||||||||||||||||
| BS26 | 120 | 28Jun26 | 20 | T4+ | 1200 M | 104 | 5h | 57 | 57 | Hindu Singh | 5 | A | 5 | 3 | 1-11.21 | 1-11.38 | 0.75L | RIEKO |
| Level break, dropped out last of five in the early stages, still at the tail approaching 700, turned for home in fifth, produced wide and started to work his way forward, warmed up strongly outside to challenge and finished on for third | ||||||||||||||||||
| MS26 | 22 | 10Jun26 | Even | CL1 | 1200 M | 106 | 5h | 63 | 61 | Aleemuddin | 2 | A | 3 | 4 | 1-10.33 | 1-11.28 | 6.25L | GOLD KITE |
| Nice break, up in second early behind Decacorn, then shuffled to third as Gold Kite ranged up, tracked the leaders in close touch at the 800, turned for home in bend position 3, stayed on one-paced under pressure to finish fourth | ||||||||||||||||||
| BS26 | 51 | 24May26 | 20 | T4+ | 1400 M | 0 | 5c | 52.5 | 52 | A Sandesh | 4 | A | 2 | 8 | 1-24.11 | 1-25.56 | 8.25L | ZUCCARO |
| Nice break, settled third behind Knotty Charmer and Mandarino, held that stalking spot past the 900, improved to second turning for home in 2nd, came under pressure in the straight and faded out steadily to finish among the last | ||||||||||||||||||
| CW2526 | 10 | 13Sep25 | 4 | CL1 | 1200 M | 110 | 4c | 65 | 62 | N Darshan | 7 | A | 6 | 2 | 1-11.30 | 1-11.38 | 0 1/2L | NEVER GIVE IN |
| 6th till turn, improved and challenged the winner from 150, failed to draw level | ||||||||||||||||||
| BS25 | 149 | 26Jul25 | 15 | T3+ | 1200 M | 114 | 4c | 60 | 60 | Hindu Singh | 5 | A | 2 | 4 | 1-13.64 | 1-14.59 | 5 3/4L | TIME AND TIDE |
| 3rd till 800, then 2nd till last few strides, overpowered thereafter | ||||||||||||||||||
| BS25 | 127 | 13Jul25 | 20 | GR2 | 1400 M | 102 | 4c | 53.5 | 53 | Hindu Singh | 1 | A | 6 | 2 | 1-24.11 | 1-24.24 | 0 3/4L | PRANA |
| 4th till 1200, 5th till 800, 6th till turn, switched \"out\" and came flying to finish an eye catching 2nd in the end | ||||||||||||||||||
| BS25 | 99 | 29Jun25 | 20 | T4+ | 1200 M | 100 | 4c | 52 | 52 | Hindu Singh | 1 | A | 3 | 3 | 1-11.57 | 1-11.92 | 1 3/4L | TIME AND TIDE |
| 3rd till turn, tried hard, managed to deliver a silent place coup efficaciously in the end - vastly improved performance | ||||||||||||||||||

