History for the Horse: CRIMSON FLAME
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 63 | 04Apr26 | 20 | CL3 | 1200 M | 54 | 5m | 57.5 | 57 | Mohit Singh | 6 | A | 4 | 4 | 1-12.49 | 1-13.49 | 6L | GREIF |
| Clean jump, raced behind Home Run early, moved up to join him mid-race, tracked that rival around the home turn in fourth, kept on in the straight without quickening further to finish just behind the placed horses. | ||||||||||||||||||
| HW2526 | 55 | 31Mar26 | 15 | 1200 M | 56 | 5m | 55.5 | 55 | Surya Prakash | 2 | A | 8 | 7 | 1-11.36 | 1-12.77 | 8.25L | DECCAN SPIRIT | |
| Smooth beginning, midfield early before being joined and passed by Knotty Senorita, shuffled back towards the rear, taken wide approaching the turn, then only plugging on in the straight to finish in the latter half without troubling the principals | ||||||||||||||||||
| HW2526 | 2 | 09Mar26 | 4 | CL3 | 1200 M | 56 | 5m | 58 | 58 | Akshay Kumar | 6 | A | 7 | 6 | 1-12.46 | 1-13.11 | 3L | BHAIRAVA |
| Broke evenly, settled in the second half of the field early, crept closer along the inside by the 600, was on the rails turning for home behind the main pack, kept on one-paced under pressure in the straight to finish midfield | ||||||||||||||||||
| HM25 | 125 | 30Sep25 | 2 | CL3 | 1200 M | 56 | 4f | 56.5 | 56 | Akshay Kumar | 1 | A | 4 | 1-13.29 | 1-14.19 | 5 1/4L | GLORIOUS POWER | |
| 5th till 800, 3rd till turn, went in chase of the winner through the shortest way but outpaced in the last furlong | ||||||||||||||||||
| HM25 | 84 | 01Sep25 | 9/10 | CL3 | 1100 M | 47 | 4f | 52.5 | 52 | Akshay Kumar | 9 | A | 6 | 1 | 1-08.12 | 1-08.12 | -L | CRIMSON FLAME |
| 6th till turn, galloped like a scalded cat under lethal backhanders to spoil the grand party of Shadow Fax in a thrilling encounter and score with a bang | ||||||||||||||||||
| BS25 | 112 | 06Jul25 | 20 | CL3 | 1200 M | 47 | 4f | 53.5 | 53 | Koshi Kumar | 1 | A | 6 | 6 | 1-12.76 | 1-14.38 | 9 3/4L | EXCELLENT LASS |
| in mid field throughout - looked fit, keep an eye now | ||||||||||||||||||
| BS25 | 74 | 21Jun25 | 25 | CL3 | 1400 M | 49 | 4f | 55 | 55 | R Vaibhav | 1 | A | 9 | 9 | 1-24.20 | 1-26.90 | 16L | ICE OF FIRE |
| in mid rear almost all the way | ||||||||||||||||||
| BS25 | 59 | 14Jun25 | 15 | CL3 | 1200 M | 51 | 4f | 56.5 | 56 | Koshi Kumar | 12 | A | 3 | 5 | 1-17.45 | 1-18.28 | 5L | DIABLO |
| 3rd till turn, receded | ||||||||||||||||||

