History for the Horse: COSMIC GIFT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 66 | 05Apr26 | 11/10 | M3Y | 1100 M | 0 | 3c | 56 | 56 | P Trevor | 9 | A | 3 | 1 | 1-06.87 | 1-06.87 | -L | COSMIC GIFT |
| Broke on even terms, raced third early behind Vyom and Modin, looming up from fourth at the bend, swept past Modin entering the last 200, stretched clear in the final 150 and scored easily on the post. | ||||||||||||||||||
| HW2526 | 30 | 23Mar26 | 20 | M3Y | 1100 M | 0 | 3c | 56 | 56 | P Sai Kumar | 2 | A | 7 | 5 | 1-05.44 | 1-06.70 | 8L | BUDDY |
| Out evenly, sat slightly worse than midfield in the early part, never far away as the field compacted mid-race, turned for home in seventh, then edged out for a run and plugged on under hands-and-heels to finish one-paced in fifth | ||||||||||||||||||

