History for the Horse: CORTE MADERA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 53 | 31Mar26 | 5 | 1600 M | 64 | 4c | 60 | 60 | Gaurav Singh | 1 | A | 7 | 5 | 1-39.18 | 1-40.29 | 6.25L | N R I TRIPLE POWER | |
| Level start, dropped out last early, two lengths adrift approaching the 1200, joined the field from the rear near the 800, still towards the back on the curve, came through in the straight to pass a few and finish midfield without menacing | ||||||||||||||||||
| HW2526 | 40 | 24Mar26 | 12/10 | CL3 | 1800 M | 61 | 4c | 58 | 58 | Akshay Kumar | 7 | A | 4 | 2 | 1-54.20 | 1-54.83 | 3.75L | ANDRE' |
| Broke on terms, tracked leaders in mid-bunch through the backstretch, racing third around the 800m, turned for home in fourth behind Andre, stayed on resolutely in the straight, running on late to grab second close to the post. | ||||||||||||||||||
| HW2526 | 16 | 16Mar26 | 6/10 | CL3 | 1400 M | 58 | 4c | 58 | 58 | Suraj Narredu | 4 | A | 4 | 2 | 1-25.97 | 1-26.14 | 1L | CERTANITY |
| Level start, raced midfield as Cotan/Cotera Handy behind the leading trio, held position through the backstretch, taken wide and pulled out near the 600, loomed up but under reminders, found it difficult to catch Certanity, stayed on for second. | ||||||||||||||||||
| HW2526 | 11 | 10Mar26 | 7 | CL3 | 1400 M | 57 | 4c | 56.5 | 55 | Ajay Kumar | 2 | A | 3 | 3 | 1-25.33 | 1-25.80 | 2.75L | NORTHERN WAVES |
| Clean jump, unhurried early behind Bholi Punjaban, improved gradually to join the pack, Corte Madera prominent near the home turn, ranging up into third by the last 200, stayed on steadily to finish right behind the first two. | ||||||||||||||||||
| HM25 | 134 | 05Oct25 | 20 | GR1 | 2000 M | 57 | 3c | 56 | 56 | N S Parmar | 6 | A | 7 | 2-05.15 | 2-07.20 | 11 3/4L | MOUNTAIN JEWEL | |
| in mid-rear till the bend, wound up 7th | ||||||||||||||||||
| HM25 | 104 | 15Sep25 | 11/10 | CL3 | 1800 M | 46 | 3c | 51 | 51 | Afroz Khan | 4 | A | 2 | 1 | 1-53.00 | 1-53.00 | -L | CORTE MADERA |
| 4th till 1200, 3rd till 800, 2nd turning for home, put in a top gear, shot ahead like a Ferrari to go away and decimate the opposition in a resplendent manner | ||||||||||||||||||
| HM25 | 92 | 08Sep25 | 40 | GR3 | 1600 M | 46 | 3c | 56 | 56 | Vivek G | 6 | A | 4 | 7 | 1-38.90 | 1-40.87 | 11 1/2L | RED BISHOP |
| 4th till 1200, 3rd till 800, 4th again till turn, weakened | ||||||||||||||||||
| HM25 | 30 | 04Aug25 | 1/1 | CL3 | 1600 M | 43 | 3c | 50 | 50 | Vivek G | 3 | A | 3 | 2 | 1-40.41 | 1-40.45 | -L | GLORIA |
| 6th till 1200, then 3rd till turn, taken out by Dapper Look, changed course and came up strongly but could not topple the winner | ||||||||||||||||||

