History for the Horse: CORNERSTONE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 124 | 22Feb26 | 11 | CL4 | 1600 M | 34 | 6g | 56 | 56 | R Ajinkya | 10 | A | 1 | 7 | 1-36.69 | 1-37.20 | 3.25L | ALGONQUIN |
| Out early, quickly into second before taking over near 800, led the tightly bunched field into the bend and turned for home in front, headed inside the straight and gradually faded to finish behind the main contenders | ||||||||||||||||||
| MU2526 | 104 | 08Feb26 | 8 | CL4 | 1600 M | 36 | 6g | 57.5 | 57 | R Ajinkya | 4 | A | 9 | 7 | 1-36.79 | 1-37.77 | 5.5L | MERCHANT OF VENICE |
| Fluent start, held towards the rear early, then moved up wide on the outside midway to race around mid-pack at the bend, stayed on in the straight without a notable finishing dash, merely holding position to finish just behind Bohemian Rhapsody | ||||||||||||||||||
| MU2526 | 52 | 04Jan26 | 15 | CL4 | 2000 M | 37 | 6g | 57.5 | 57 | Yash Narredu | 5 | A | 1 | 6 | 2-04.52 | 2-05.52 | 6.25L | EKATARINA |
| Smart beginning to lead, set a solid pace opening up four lengths, still a length and half clear approaching 800 and turned for home first, came in with a handy break but was collared, weakening in the final furlong. | ||||||||||||||||||
| MU2526 | 41 | 21Dec25 | 9 | CL4 | 1600 M | 35 | 5g | 56 | 56 | R Ajinkya | 8 | A | 2 | 2 | 1-37.07 | 1-37.09 | -L | LOOKING LIKE A WOW |
| Clean jump, tracked Winterro throughout in second, held that stalking spot past the 1000 and home turn, ranged up strongly to challenge, then kept fighting on grimly when Looking Like a Wow swooped late, beaten narrowly in that tight photo. | ||||||||||||||||||
| MU2526 | 14 | 04Dec25 | 12 | CL5 | 1400 M | 25 | 5g | 59 | 57 | Aditya Waydande | 6 | A | 1 | 1 | 1-23.98 | 1-23.98 | -L | CORNERSTONE |
| Nice break, settled second behind Ananya early, eased up to share the running by the home turn in 1, then kicked clear in the straight, staying strongly to maintain a comfortable 2 L margin at the finish. | ||||||||||||||||||
| PU25 | 106 | 04Oct25 | 10 | CL4 | 1400 M | 27 | 5g | 53 | 53 | K Pranil | 8 | A | 9 | 1-27.65 | 1-30.50 | 18L | SENECA | |
| was 3rd till 800, 5th by the bend, weakened out of contention | ||||||||||||||||||
| PU25 | 61 | 31Aug25 | 20 | CL4 | 1400 M | 29 | 5g | 53.5 | 48 | Sonu Chouhan | 3 | A | 11 | 10 | 1-25.82 | 1-29.60 | 23 1/2L | GIACOMO |
| not much of a show throughout | ||||||||||||||||||
| PU25 | 36 | 10Aug25 | 20 | 5C4 | 1000 M | 30 | 5g | 53 | 48 | Sonu Chouhan | 1 | A | 6 | 7 | 0-58.25 | 0-59.85 | 9 1/4L | DIVINE INTUITION |
| 6th till turn, receded thereafter | ||||||||||||||||||

