History for the Horse: COOL WATER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 184 | 11Apr26 | CL3 | 1100 M | 59 | 6g | 57.5 | 57 | Arjun | 6 | S | 9 | 7 | 1-06.40 | 1-07.35 | 5.5L | ROCKET ROD | |
| was eighth till 700m, ninth till the turn, then improved slightly | ||||||||||||||||||
| DL2526 | 160 | 18Mar26 | CL3 | 1100 M | 59 | 6g | 56 | 56 | Arjun | 2 | S | 10 | 8 | 1-05.50 | 1-07.54 | 12.25L | BIG DADDY | |
| slow start, 10th till turn, improved slightly | ||||||||||||||||||
| DL2526 | 138 | 01Mar26 | CL3 | 1400 M | 62 | 6g | 60 | 60 | Praveen Saini | 7 | S | 9 | 9 | 1-25.54 | 1-28.28 | 16.75L | GALWAY BAY | |
| slow start and remained at the back throughout | ||||||||||||||||||
| DL2526 | 127 | 21Feb26 | CL3 | 1200 M | 62 | 6g | 59.5 | 59 | Praveen Saini | 7 | S | 5 | 4 | 1-13.18 | 1-14.33 | 7L | JET SUKHOI | |
| held 5th till turn, finished well to take 4th | ||||||||||||||||||
| DL2526 | 112 | 09Feb26 | CL3 | 1100 M | 65 | 6g | 60 | 55 | Saurav Rawat | 2 | S | 5 | 7 | 1-05.99 | 1-07.99 | 12.25L | TEQUILA | |
| raced fifth till the turn before weakening | ||||||||||||||||||
| DL2526 | 101 | 22Jan26 | CL3 | 1100 M | 64 | 6g | 60.5 | 55 | Saurav Rawat | 10 | S | 9 | 3 | 1-05.28 | 1-06.07 | 5L | MASTER MULTITUDE | |
| trailed early, improved near the turn and finished strongly for third | ||||||||||||||||||
| DL2526 | 39 | 18Nov25 | CL3 | 1000 M | 49 | 5g | 55 | 55 | Arjun | 6 | S | 1 | 1-00.27 | 1-00.27 | -L | COOL WATER | ||
| led from 800 and retired home comfortably | ||||||||||||||||||
| DL2526 | 21 | 28Oct25 | CL4 | 1100 M | 33 | 5g | 55.5 | 55 | Muzammil Hashmi | 6 | S | 2 | 1 | 1-07.26 | 1-07.26 | -L | COOL WATER | |
| 2nd till 300, then ran away | ||||||||||||||||||

