History for the Horse: COOL DADDY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 64 | 20Dec25 | CL4 | 2400 M | 34 | 3g | 55.5 | 55 | Withdrawn | 4 | 0 | 2-34.37 | -. | -L | KSEPIMAN | |||
| Level break, soon dropped in rear as Star Power cut the early pace, still last and niggled along past the mile and into the bend, never in it in the straight yet stayed on late to snatch this close verdict. | ||||||||||||||||||
| KW2526 | 36 | 29Nov25 | 8 | CL4 | 1600 M | 36 | 3g | 55 | 55 | Gaurav Singh | 6 | A | 2 | 6 | 1-38.14 | 1-39.82 | 11L | DUESENBERG |
| Nice break, raced keenly in second early, held that spot to the 800 before weakening slightly, turned for home in the chasing pack and stayed on at one pace to finish sixth | ||||||||||||||||||
| KW2526 | 30 | 23Nov25 | 8 | CL4 | 2000 M | 35 | 3g | 57.5 | 57 | Gaurav Singh | 1 | A | 8 | 3 | 2-08.52 | 2-09.00 | 3L | MULTI SUCCESS |
| Level start, dropped towards the rear early, made gradual progress down the backstretch, advanced smartly wide at the bend, stayed on strongly in the straight and finished an earnest third | ||||||||||||||||||
| KW2526 | 25 | 16Nov25 | 15 | CL4 | 1400 M | 35 | 3g | 54.5 | 54 | Gaurav Singh | 11 | A | 4 | 1-27.45 | 1-27.88 | 2 1/2L | CLEVER HANS | |
| Clean jump, raced in the second half of the field, saved ground on the inside, tried to quicken between horses and kept on evenly to finish a respectable fourth. | ||||||||||||||||||
| KW2526 | 10 | 06Nov25 | 15 | CL4 | 1600 M | 37 | 3g | 57.5 | 57 | P Tejeshwar | 1 | A | 7 | 6 | 1-40.49 | 1-43.03 | 15 3/4L | TOGO |
| Got off well, raced towards the rear, tried to improve near the turn, could not quicken in the straight and ended up a tame sixth | ||||||||||||||||||
| KM25 | 63 | 28Sep25 | 9/2 | CL4 | 1600 M | 37 | 3g | 57.5 | 57 | P Tejeshwar | 3 | A | 6 | 4 | 1-42.61 | 1-44.36 | 11L | OH MY DARLING |
| was seventh till 1400 m, turned sixth and finished among the frame | ||||||||||||||||||
| KM25 | 40 | 10Sep25 | 8 | CL4 | 1800 M | 33 | 3g | 58 | 58 | Mukesh Kumar | 5 | A | 2 | 2 | 1-51.75 | 1-54.05 | -L | HEART |
| 4th till 600, in hopeless chase of the winner | ||||||||||||||||||
| KM25 | 32 | 03Sep25 | 20 | CL5 | 1600 M | 26 | 3g | 61 | 61 | P Tejeshwar | 3 | A | 2 | 1 | 1-41.41 | 1-41.41 | -L | COOL DADDY |
| 5th till 1200, then 4th till 800, improved to be 2nd turning for home, then shot away to win in a comfortable manner | ||||||||||||||||||

