History for the Horse: CONSTABLE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 87 | 31Jan26 | 25 | GR2 | 1200 M | 103 | 6h | 59 | 59 | Tom Marquand | 3 | A | 4 | 7 | 1-08.70 | 1-09.61 | 5.5L | TIME AND TIDE |
| Level start, settled in the center of the pack early, held that central position as they approached the bend in fourth, turned for home on the far side, tried to go on but was passed by stronger finishers and plugged on to end seventh. | ||||||||||||||||||
| MU2526 | 29 | 14Dec25 | 3 | T3Y | 1200 M | 106 | 5h | 58.5 | 58 | P Trevor | 7 | A | 6 | 6 | 1-09.56 | 1-10.15 | 3.75L | JADE |
| Level start, dropped out behind the main bunch early, continued in the rear as they passed the 800, still towards the back on the home turn, made some late headway in the straight without menacing, finishing behind the placed horses. | ||||||||||||||||||
| PU25 | 123 | 12Oct25 | 15 | GR3 | 1200 M | 108 | 5h | 56 | 56 | A Prakash | 1 | A | 4 | 7 | 1-06.94 | 1-08.83 | 11 3/4L | SHAMBALA |
| Settled midfield, was fourth at the bend, dropped out quickly once into the straight, and finished last of the seven runners. | ||||||||||||||||||
| PU25 | 35 | 10Aug25 | 10 | GR3 | 1400 M | 110 | 5h | 56 | 56 | A Prakash | 2 | A | 4 | 5 | 1-25.17 | 1-25.76 | 3 3/4L | SNOWFALL |
| 4th till turn, ended a close 5th - bears watching now | ||||||||||||||||||
| MU2425 | 179 | 05Apr25 | 12 | T4+ | 1200 M | 80 | 5h | 52 | 52 | Vivek G | 5 | A | 5 | 2 | 1-08.78 | 1-08.85 | -L | TIME AND TIDE |
| 5th till turn, came through the shortest way to finish a good 2nd | ||||||||||||||||||
| CW2425 | 201 | 01Mar25 | 11 | GR1 | 1200 M | 85 | 5h | 59 | 59 | Vivek G | 11 | A | 6 | 9 | 1-09.44 | 1-11.31 | 11 1/4L | TIME AND TIDE |
| 5th till 800, 6th till turn, dropped back | ||||||||||||||||||
| MU2425 | 94 | 02Feb25 | 2 | CL2 | 1200 M | 65 | 5h | 50 | 50 | Vivek G | 2 | A | 5 | 1 | 1-09.13 | 1-09.13 | -L | CONSTABLE |
| 6th till 800, 5th till turn, came with devouring strides under mere urgings on the outside to go away 250m from home and score a smashing encore | ||||||||||||||||||
| MU2425 | 41 | 27Dec24 | 19/10 | CL3 | 1200 M | 54 | 4c | 58 | 58 | P Trevor | 6 | A | 7 | 1 | 1-09.92 | 1-09.92 | -L | CONSTABLE |
| faraway in the rear till 800, 7th till turn, galloped with all guns blazing on the outside swooped down on the front runners at 300 to go away for an incredible victory in the end | ||||||||||||||||||

