History for the Horse: CONFIDENT GAME
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 13 | 04Sep26 | CL2 | 1400 M | 77 | 6g | 58.5 | 58 | Salman Khan | 8 | A | 11 | 10 | 1-23.01 | 1-24.32 | 7.75L | ICE OF FIRE | |
| Broke evenly, dropped towards the rear with only Nevada Gold behind mid-race; held that position passing 700 and around the home turn, came into the straight on the inside but failed to quicken and finished well back. | ||||||||||||||||||
| MS26 | 85 | 05Aug26 | 10 | CL2 | 1600 M | 77 | 6g | 59 | 59 | Shreyas Singh | 2 | A | 6 | 4 | 1-35.41 | 1-37.05 | 10.25L | SEEKING ALPHA |
| Smooth beginning, unhurried in the second half of the field early, improved slightly approaching the 700, rounded the bend around middivision, then ran on steadily in the straight, staying on under pressure to finish an honest fourth | ||||||||||||||||||
| MS26 | 38 | 24Jun26 | 10 | CL2 | 1200 M | 79 | 6g | 59.5 | 59 | Vinod Shinde | 5 | A | 6 | 4 | 1-12.41 | 1-13.02 | 3.75L | OPUS ONE |
| Level start, raced near the rear early behind Seolfor Bullet, improved steadily and came into view on the turn around 6th, loomed up behind the principals at the 350m, stayed on in the straight but could not quicken enough, finishing a plugging fourth. | ||||||||||||||||||
| MS26 | 6 | 27May26 | 10 | CL2 | 1400 M | 79 | 6g | 59.5 | 59 | Vinod Shinde | 7 | A | 8 | 8 | 1-23.80 | 1-25.87 | 11.75L | RISE AGAIN |
| Clean jump, settled midfield down the middle behind Persian Rock, raced in the bunch with Sea Of Adventure through the backstretch, held that position around the bend, then could not find extra in the straight and finished in the second half. | ||||||||||||||||||
| MW2526 | 5 | 19Nov25 | 21/4 | CL2 | 1400 M | 83 | 5g | 61.5 | 61 | Y S Srinath | 7 | A | 4 | 2 | 1-26.02 | 1-26.17 | 1L | VANDHIYATHEVAN |
| Got off well, travelled in mid-division early, improved smoothly to hold fourth at the bend, moved strongly through the centre in the straight and finished a fighting second | ||||||||||||||||||
| MR25 | 91 | 25Oct25 | 10 | CL2 | 1400 M | 83 | 5g | 61.5 | 59 | Abhishek Mhatre | 12 | A | 6 | 5 | 1-24.21 | 1-24.57 | 2L | IRISH COFFEE |
| Sharp beginning, settled mid-field, made gradual progress turning for home, ran on evenly in the straight to finish fifth. | ||||||||||||||||||
| MR25 | 52 | 26Sep25 | 15 | CL2 | 1400 M | 74 | 5g | 57 | 57 | Vinod Shinde | 5 | A | 6 | 1 | 1-23.05 | 1-23.05 | -L | CONFIDENT GAME |
| faraway 6th till turn, progressed with every stride in the middle of the turf to go clear in the last 100 and held on gallantly in the end | ||||||||||||||||||
| MR25 | 19 | 11Sep25 | 8 | CL2 | 1600 M | 74 | 5g | 59.5 | 59 | Hindu Singh | 3 | A | 6 | 3 | 1-35.45 | 1-36.28 | 5L | MAGNETIC |
| 5th till 1200, 6th till turn, improved to finish a half-hearted 3rd | ||||||||||||||||||
