History for the Horse: CLOUD JUMPER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 15 | 03Jun26 | 1400 M | 42 | 8r | 61 | 61 | Withdrawn | 2 | A | 0 | 1-29.78 | -. | -L | MIND GAMES | |||
| Declared but did not start | ||||||||||||||||||
| CW2526 | 31 | 04Oct25 | 40 | CL3 | 1400 M | 46 | 7r | 52.5 | 52 | R Manish | 6 | A | 6 | 1-26.78 | 1-28.75 | 11 3/4L | EFFICACY | |
| fifth till 1200, seventh by the turn, finished sixth | ||||||||||||||||||
| CW2526 | 12 | 13Sep25 | 15 | CL3 | 1400 M | 48 | 7r | 54 | 54 | Shyam Kumar | 2 | A | 1 | 8 | 1-25.24 | 1-27.42 | 13 1/2L | DISCIPLE |
| 2nd till 1200, led till turn, weakened | ||||||||||||||||||
| CW2526 | 3 | 30Aug25 | 20 | 5C3 | 1400 M | 48 | 7r | 53.5 | 53 | Shyam Kumar | 8 | A | 7 | 7 | 1-26.33 | 1-27.49 | 6 1/4L | LOCH LOMOND |
| not much of a show throughout | ||||||||||||||||||
| MS25 | 70 | 23Jul25 | 12 | 5C3 | 1400 M | 50 | 7r | 55 | 55 | M S Deora | 1 | A | 5 | 7 | 1-25.13 | 1-26.13 | 6L | MYSTIC DIVINE |
| 4th till 1000, 5th till turn, weakened | ||||||||||||||||||
| MS25 | 56 | 09Jul25 | 20 | CL3 | 1400 M | 50 | 7r | 55 | 55 | M S Deora | 12 | A | 9 | 10 | 1-23.83 | 1-25.74 | 12 1/4L | NEVADA GOLD |
| in mid rear throughout | ||||||||||||||||||
| MS25 | 34 | 18Jun25 | 9 | CL3 | 1400 M | 50 | 7r | 56 | 56 | Anil Bandal | 10 | A | 1 | 6 | 1-29.28 | 1-30.62 | 8L | VANDHIYATHEVAN |
| start to finish bid foiled entering the home stretch | ||||||||||||||||||
| CW2425 | 231 | 16Mar25 | 13/2 | 5C3 | 1400 M | 50 | 7r | 57.5 | 57 | L Alex Rozario | 9 | A | 2 | 4 | 1-25.11 | 1-26.06 | 5 3/4L | ILLUSTRIOUS RULER |
| 2nd till turn, receded | ||||||||||||||||||

