History for the Horse: CLASSIC (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NBRY25 | 29 | 17May25 | 11/2 | CL2 | 1609 | 88 | 5G | 55.0 | 55 | DAVID PROBERT | 11 | A | 4 | 1-37.29 | 1-37.84 | 3 1/4L | MY CLOUD (IRE) | |
held up in rear, not much room over 2f out, headway over 1f out, went 4th inside final furlong, not trouble leaders | ||||||||||||||||||
NBRY25 | 11 | 12Apr25 | 6/1 | CL2 | 1615 | 88 | 5G | 58.0 | 58 | JAMES DOYLE | 3 | A | 3 | 1-37.45 | 1-37.72 | 1 1/4L | EBT'S GUARD (GB) | |
steadied start, raced keenly towards rear, headway under pressure over 1f out, kept on in 3rd inside final furlong, not pace to challenge | ||||||||||||||||||
ASCT24 | 96 | 06Sep24 | 17/2 | CL2 | 1609 | 90 | 4H | 57.0 | 57 | PAT DOBBS | 5 | A | 6 | 1-44.44 | 1-45.45 | 5 1/4L | THEORYOFEVERYTHING (GB) | |
steadied start, held up in rear, effort over 2f out, no impression over 1f out | ||||||||||||||||||
NMKT24 | 160 | 16Aug24 | 9/4 | CL2 | 1609 | 88 | 4H | 63.5 | 63 | PAT DOBBS | 3 | A | 5 | 1-39.73 | 1-40.55 | 4 3/4L | WAITING ALL NIGHT (GB) | |
led centre group, drifted towards stands side over 3f out, not much room over 1f out, no impression after | ||||||||||||||||||
GDWD24 | 80 | 02Aug24 | 8/1 | CL2 | 1609 | 88 | 4H | 57.0 | 57 | PAT DOBBS | 3 | A | 6 | 1-36.53 | 1-37.11 | 3L | TOIMY SON (FR) | |
close up, pushed along 2f out, kept on inside final furlong | ||||||||||||||||||
SNDN24 | 37 | 06Jul24 | 15/2 | CL2 | 1609 | 93 | 4H | 56.0 | 56 | PAT DOBBS | 8 | A | 9 | 1-47.24 | 1-48.27 | 5L | CICERO'S GIFT (GB) | |
raced wide in touch, pushed along 2f out, weakened final furlong | ||||||||||||||||||
SNDN24 | 22 | 15Jun24 | 16/1 | CL2 | 1609 | 92 | 4H | 60.0 | 60 | PAT DOBBS | 14 | A | 2 | 1-44.66 | 1-44.73 | NKL | TWO TEMPTING (IRE) | |
held up off the pace towards rear, headway when not clear run and switched right 1f out, strong run inside final furlong, went 2nd final strides, not reach winner | ||||||||||||||||||
SNDN24 | 13 | 23May24 | 8/1 | CL3 | 1609 | 94 | 4H | 61.0 | 61 | PAT DOBBS | 5 | A | 9 | 1-45.67 | 1-47.94 | 11 1/2L | DUAL IDENTITY (IRE) | |
steadied start, held up in rear, pushed along over 2f out, no headway, well beaten from over 1f out |