History for the Horse: CHINA TOWN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 69 | 05Apr26 | 12 | CL3 | 1400 M | 65 | 7g | 60 | 60 | P Ajeeth Kumar | 1 | A | 8 | 5 | 1-26.42 | 1-27.33 | 5.5L | SHOOLIN |
| Nice break, settled in midfield behind Tiger Ruby initially, held that middle cluster as they negotiated the curve around eighth, switched through the pack in the straight, stayed on steadily between horses to get up late for fifth. | ||||||||||||||||||
| HW2526 | 49 | 28Mar26 | 10 | CL3 | 1400 M | 65 | 7g | 60 | 60 | P Trevor | 2 | A | 11 | 4 | 1-25.39 | 1-26.04 | 3.5L | WOLF CREEK |
| Nice break, dropped towards the rear as Shoolin and Armstrong showed the way, still well back turning for home around 11th, then made steady headway in the straight, finishing past tiring runners to snatch fourth close home. | ||||||||||||||||||
| HW2526 | 40 | 24Mar26 | 20 | CL3 | 1800 M | 65 | 7g | 60 | 60 | P Ajeeth Kumar | 5 | A | 6 | 4 | 1-54.20 | 1-55.27 | 6.75L | ANDRE' |
| Settled well back early, racing second-last then last through the backstretch, still in the rear at the 800m and swinging wide into the straight, made steady headway in the final 400m, running on past rivals to finish a closing fourth. | ||||||||||||||||||
| HM25 | 97 | 14Sep25 | 6 | *C3 | 1600 M | 65 | 6g | 62.5 | 62 | P Ajeeth Kumar | 4 | A | 8 | 4 | 1-41.07 | 1-42.44 | 8 1/2L | NOBLE HEART |
| 7th till 1200, 6th till 800, 8th till turn, improved to finish 4th | ||||||||||||||||||
| HM25 | 38 | 09Aug25 | 9/2 | 5C3 | 1400 M | 64 | 6g | 60 | 60 | P Ajeeth Kumar | 11 | A | 7 | 3 | 1-27.75 | 1-28.74 | 6L | KINGS BEST |
| 7th till turn, improved to save place money in the end | ||||||||||||||||||
| HM25 | 30 | 04Aug25 | 15 | CL3 | 1600 M | 64 | 6g | 60.5 | 60 | P Ajeeth Kumar | 5 | A | 6 | 4 | 1-40.41 | 1-40.83 | 2 1/4L | GLORIA |
| 7th till 800, then 6th till turn, improved to finish a close 4th | ||||||||||||||||||
| HM25 | 13 | 22Jul25 | 20 | CL3 | 1400 M | 64 | 6g | 60 | 60 | P Ajeeth Kumar | 2 | A | 4 | 4 | 1-28.09 | 1-29.05 | 6 1/4L | GET LUCKY |
| 5th till 1200, then 4th for the rest of the journey | ||||||||||||||||||
| HW2425 | 181 | 23Feb25 | 7/2 | *C3 | 1600 M | 59 | 6g | 57.5 | 57 | P Ajeeth Kumar | 2 | A | 9 | 1 | 1-40.00 | 1-40.00 | -L | CHINA TOWN |
| 9th till turn, progressed with all guns blazing in the middle of the turf to go streaking clear in the last furlong and score a terrific victory | ||||||||||||||||||

