History for the Horse: CHALK MOUNTAIN (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NBRY25 | 36 | 12Jun25 | 28/1 | CL3 | 1408 | 81 | 5G | 57.0 | 57 | ROB HORNBY | 9 | A | 2 | 1-25.20 | 1-25.22 | HDL | TWISTING PHYSICS (GB) | |
held up in mid-division, going well over 2f out, headway over 1f out, stayed on inside final furlong, went 2nd close home, just held | ||||||||||||||||||
LSTR25 | 41 | 03Jun25 | 15/2 | CL4 | 1408 | 81 | 5G | 61.0 | 61 | ROB HORNBY | 3 | A | 3 | 1-22.66 | 1-23.29 | 3 3/4L | SWORD (GB) | |
tracked leader towards far side, in 5th place as groups merged 5f out, headway when not clear run between horses over 1f out, squeezed through inside final furlong, no impression in 3rd soon after | ||||||||||||||||||
KTON25 | 142 | 07May25 | 7/1 | CL4 | 1408 | 81 | 5G | 61.5 | 61 | ROB HORNBY | 6 | A | 3 | 1-25.08 | 1-25.13 | HDL | BILLY MILL (GB) | |
took keen hold, towards rear, headway from 2f out, ridden over 1f out, kept on well and pressed leaders towards finish | ||||||||||||||||||
STWL24 | 461 | 14Dec24 | 7/1 | CL3 | 1422 | 81 | 4G | 58.5 | 58 | ROB HORNBY | 4 | A | 8 | 1-25.86 | 1-27.53 | 9 3/4L | ROYAL ZABEEL (IRE) | |
chased leaders, pushed along over 1f out, no response | ||||||||||||||||||
STWL24 | 398 | 12Nov24 | 9/1 | CL3 | 1621 | 81 | 4G | 59.0 | 59 | ROB HORNBY | 10 | A | 7 | 1-39.08 | 1-40.22 | 6 1/2L | QAZAQ (FR) | |
held up in mid-division, headway over 1f out, never on terms | ||||||||||||||||||
STWL24 | 363 | 31Oct24 | 17/2 | CL3 | 1421 | 81 | 4G | 59.0 | 59 | ROB HORNBY | 4 | A | 2 | 1-25.39 | 1-25.66 | 1 1/2L | RUN BOY RUN (GB) | |
mid-division, pushed along and headway 2f out, went 2nd 1f out, ridden and kept on, no impression on winner | ||||||||||||||||||
KTON24 | 361 | 09Oct24 | 7/2 | CL4 | 1408 | 81 | 4G | 62.0 | 62 | ROB HORNBY | 6 | A | 6 | 1-26.61 | 1-27.08 | 2 3/4L | MEZZO SOPRANO (GB) | |
chased leaders, ridden over 1f out, unable to quicken inside final furlong, kept on | ||||||||||||||||||
KTON24 | 348 | 02Oct24 | 9/2 | CL4 | 1408 | 81 | 4G | 61.5 | 61 | ROB HORNBY | 2 | A | 1 | 1-25.12 | 1-25.12 | -L | CHALK MOUNTAIN (GB) | |
midfield, smooth headway over 1f out, ridden and kept on well inside final furlong, led near finish, readily |