History for the Horse: CATTON LADY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON25 | 37 | 04Jun25 | 6/1 | CL5 | 1609 | 65 | 4F | 59.0 | 59 | JOANNA MASON | 4 | A | 8 | 1-38.88 | 1-39.78 | 4 1/2L | MR JETMAN (IRE) | |
slowly into stride, held up towards rear, headway 3f out, no impression from over 1f out | ||||||||||||||||||
WTBY25 | 11 | 02Jun25 | CL5 | 1408 | 0 | 4F | 64.5 | 64 | JOANNA MASON | 3 | A | 0 | 1-24.78 | --. | -L | LADY MARIKO (GB) | ||
Non Runner | ||||||||||||||||||
BVRL25 | 8 | 16Apr25 | 15/2 | CL5 | 1700 | 67 | 4F | 61.0 | 61 | TOM EAVES | 11 | A | 10 | 1-48.90 | 1-52.01 | 17 1/4L | TWO B TANNED (GB) | |
held up and always towards rear | ||||||||||||||||||
CTRK24 | 115 | 29Oct24 | 7/2 | CL5 | 1413 | 67 | 3F | 61.0 | 61 | JOANNA MASON | 2 | A | 5 | 1-30.89 | 1-31.52 | 3 1/4L | RWENEARLYTHEREDAD (GB) | |
dwelt start, mid-division on inside, pushed along and outpaced 2f out, plugged on final furlong | ||||||||||||||||||
RDCR24 | 104 | 05Oct24 | 9/1 | CL2 | 1608 | 68 | 3F | 53.5 | 53 | ROWAN SCOTT | 9 | A | 5 | 1-36.67 | 1-37.75 | 6L | NAEPOINT (IRE) | |
held up in rear, smooth progress out wide 3f out, ridden over 2f out, weakened inside final furlong | ||||||||||||||||||
CRLY24 | 81 | 11Sep24 | 17/2 | CL5 | 1385 | 67 | 3F | 59.5 | 59 | JOANNA MASON | 8 | A | 3 | 1-29.89 | 1-30.47 | 2 3/4L | MYAL (GB) | |
mid-division, headway out wide over 1f out, stayed on inside final furlong, went 3rd towards finish, just missed 2nd but no chance with winner | ||||||||||||||||||
PFRT24 | 73 | 07Aug24 | 15/2 | CL4 | 1207 | 67 | 3F | 58.0 | 58 | JOANNA MASON | 7 | A | 9 | 1-15.47 | 1-16.51 | 5 3/4L | A GIRL NAMED IVY (IRE) | |
held up in mid-division, no impression final 2f | ||||||||||||||||||
BVRL24 | 81 | 30Jul24 | CL5 | 1496 | 0 | 3F | 61.0 | 61 | JOANNA MASON | 8 | A | 0 | 1-31.80 | --. | -L | BELL SHOT (IRE) | ||
Non runner |