History for the Horse: CASHA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 184 | 04Apr25 | 9/2 | CL2 | 1200 M | 70 | 4f | 57 | 57 | Hindu Singh | 6 | A | 4 | 1-11.61 | 1-12.73 | 7L | LA DOMINATE | |
KW2425 | 169 | 28Mar25 | 17/4 | CL3 | 1100 M | 66 | 4f | 62.5 | 62 | P Trevor | 6 | A | 5 | 2 | 1-05.38 | 1-05.44 | -L | KAY STAR |
in mid field till turn, warmed and flew but it was too late by then | ||||||||||||||||||
KW2425 | 157 | 21Mar25 | 17/4 | CL3 | 1200 M | 64 | 4f | 59.5 | 59 | P Trevor | 5 | A | 7 | 2 | 1-12.36 | 1-12.56 | 1 1/4L | MATHANGI |
7th till turn, finishing on to gain the runner-up berth in the fag end | ||||||||||||||||||
KW2425 | 145 | 13Mar25 | 18/10 | CL3 | 1400 M | 62 | 4f | 60 | 60 | P Trevor | 2 | A | 1 | 2 | 1-26.16 | 1-26.57 | 2 3/4L | ASAGIRI |
start to finish bid foiled by the winner | ||||||||||||||||||
KW2425 | 116 | 13Feb25 | 16/10 | CL3 | 1400 M | 62 | 4f | 60 | 60 | Suraj Narredu | 4 | A | 3 | 4 | 1-26.23 | 1-26.65 | 2 3/4L | ALDILA |
2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
KW2425 | 74 | 17Jan25 | 13/4 | CL3 | 1400 M | 48 | 4f | 52.5 | 52 | Suraj Narredu | 5 | A | 3 | 1 | 1-26.05 | 1-26.05 | -L | CASHA |
3rd till tum, stepped up the momentum to go surging clear midway in the home stretch and come out of the maiden ranks finally in a cheerful manner | ||||||||||||||||||
MU2425 | 27 | 15Dec24 | 15 | GR1 | 1600 M | 40 | 3f | 57 | 57 | K Nazil | 13 | A | 1 | 14 | 1-35.71 | 1-40.56 | 30L | PSYCHIC STAR |
2nd till 800, led till turn weakened | ||||||||||||||||||
BW2425 | 43 | 30Nov24 | 8 | GR2 | 1600 M | 31 | 3f | 57 | 57 | Vivek G | 5 | A | 5 | 4 | 1-37.19 | 1-38.07 | 5 1/4L | REGAL REALITY |
in mid field till turn, galloped along the shortest way to find the frame in the end |