History for the Horse: BUBBLY BOY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 67 | 06Sep26 | 20 | CL2 | 2000 M | 69 | 6g | 54 | 54 | Neeraj Rawal | 4 | A | 3 | 3 | 2-06.04 | 2-07.18 | 7.25L | ENDURANCE |
| Nice break, early fourth behind Golden Dancer, improved steadily to third and then ranged up strongly by 1000, taking over as new leader at 800, close up around the bend, headed turning in and kept on in the straight to finish a clear third. | ||||||||||||||||||
| PU26 | 48 | 16Aug26 | 20 | CL2 | 1400 M | 72 | 6g | 55 | 55 | H Zeeshan | 5 | A | 8 | 6 | 1-23.72 | 1-25.14 | 8.75L | ZAFFERANO |
| Level start, sat towards the rear as the leaders cut out the early fractions, remained under a hold till the 600, swung wide into the straight around eighth, responded only moderately to pressure, passing a couple of tiring rivals to end up sixth | ||||||||||||||||||
| PU25 | 114 | 11Oct25 | 20 | CL2 | 1600 M | 72 | 5g | 54.5 | 52 | Aditya Waydande | 5 | A | 8 | 4 | 1-37.50 | 1-38.21 | 4 1/2L | THE MILENIUM FORCE |
| Missed the jump badly and tailed off last early, made gradual progress along the backstretch, came wide into the straight, responded late under urging, and finished on nicely to take the fourth spot despite the poor start. | ||||||||||||||||||
| PU25 | 77 | 13Sep25 | 20 | CL2 | 1400 M | 73 | 5g | 55 | 50 | Ritesh Gochhi | 9 | A | 11 | 9 | 1-26.46 | 1-27.87 | 8 1/4L | CELESTIAL |
| badly off, last till turn, beat two in the end | ||||||||||||||||||
| PU25 | 65 | 31Aug25 | 20 | CL2 | 1200 M | 73 | 5g | 55 | 55 | R Shelar | 3 | A | 9 | 9 | 1-08.49 | 1-10.32 | 11L | FONTANA |
| no show throughout | ||||||||||||||||||
| PU25 | 39 | 15Aug25 | 30 | CL2 | 1000 M | 74 | 5g | 57.5 | 57 | S J Sunil | 2 | A | 4 | 5 | 0-58.32 | 0-59.89 | 9 3/4L | TURN AND BURN |
| 4th till turn, receded to finish last | ||||||||||||||||||
| MU2425 | 16 | 08Dec24 | CL2 | 1800 M | 74 | 4g | 56.5 | 56 | Withdrawn | 0 | 1-49.95 | -. | -L | EL GRECO | ||||
| not run | ||||||||||||||||||
| MU2425 | 2 | 24Nov24 | 10 | CL2 | 1600 M | 73 | 4g | 58.5 | 58 | Yash Narredu | 2 | A | 2 | 3 | 1-38.79 | 1-39.05 | 1 3/4L | DREAM ALLIANCE |
| 3rd till 800, 2nd till turn, snatched lead outpaced by the winner | ||||||||||||||||||
