History for the Horse: BREAK AWAY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 78 | 05Aug26 | 12 | CL5 | 1200 M | 13 | 8g | 56.5 | 56 | M J Gautam Rajurs | 10 | A | 10 | 12 | 1-12.53 | 1-15.42 | 17.25L | SECRET SHADOW |
| Level break, was third last early with only Knotty Methods and Moonlight Milly behind, remained in that rear group through the middle stages, negotiated the bend around 10th–11th, offered little response when asked in the straight, finishing towards the rear. | ||||||||||||||||||
| MS26 | 20 | 10Jun26 | 10 | 5C5 | 1100 M | 15 | 8g | 57.5 | 55 | Abhishek Mhatre | 7 | A | 6 | 4 | 1-06.29 | 1-08.10 | 12.25L | MR KARNATAKA |
| Level start, settled in the second half of the field behind My Life My Rules, maintained that midfield rhythm, cornered the bend in 6, then stayed one-paced in the straight without making serious inroads, finishing just behind the placed runners | ||||||||||||||||||
| MW2526 | 17 | 03Dec25 | 12 | CL4 | 1200 M | 23 | 7g | 51.5 | 51 | Shah Alam | 3 | A | 4 | 5 | 1-12.66 | 1-13.52 | 4.75L | CHOICE |
| Nice break, settled fifth behind Choice and City Of Hustle, held that handy spot approaching the bend, hugged the inside rail into the straight, briefly prominent at the 200, then stayed on at one pace to finish behind the first three | ||||||||||||||||||
| MW2526 | 3 | 19Nov25 | 10 | CL4 | 1200 M | 25 | 7g | 56 | 56 | M J Gautam Rajurs | 6 | A | 9 | 7 | 1-14.09 | 1-15.41 | 7 3/4L | BALAHAKA |
| Sharp beginning, raced in the rear half, held ninth at the bend, angled out in the straight and made late but limited progress to finish seventh | ||||||||||||||||||
| MR25 | 87 | 25Oct25 | 5 | CL5 | 1400 M | 24 | 7g | 62 | 59 | Faiz | 7 | A | 2 | 3 | 1-27.09 | 1-27.87 | 5L | ALLURING BEAUTY |
| Level start, hit the front briefly before easing to second behind D Admiral, chased the leader into the straight, stayed on under urging to finish a close third. | ||||||||||||||||||
| MR25 | 86 | 17Oct25 | 12 | 5C4 | 1400 M | 26 | 7g | 53 | 50 | Faiz | 5 | A | 2 | 6 | 1-24.63 | 1-27.13 | 15L | D FRONX |
| Was prominent early, raced second behind the leader till the final bend, came under pressure soon after turning in, weakened when challenged, lacked finishing strength, and dropped out of contention to finish in the mid-division. | ||||||||||||||||||
| MR25 | 61 | 09Oct25 | 15 | *C4 | 1200 M | 26 | 7g | 54 | 54 | S Imran | 6 | A | 5 | 7 | 1-11.66 | 1-13.72 | 12 3/4L | SEA OF ADVENTURE |
| Missed the jump, recovered some ground midway, but could not sustain in the final 200 meters — ended seventh. | ||||||||||||||||||
| MR25 | 46 | 25Sep25 | 10 | 5C4 | 1100 M | 25 | 7g | 52.5 | 52 | S Imran | 6 | A | 4 | 3 | 1-06.19 | 1-06.50 | 2L | FELICITA |
| 3rd till 800, 4th till turn, ended in money in a scramble for the minor placings | ||||||||||||||||||
