History for the Horse: BRASIL POWER (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WTBY25 | 14 | 02Jun25 | 22/1 | CL4 | 2011 | 82 | 6G | 61.0 | 61 | PAT COSGRAVE | 4 | A | 1 | 2-05.36 | 2-05.36 | -L | BRASIL POWER (FR) | |
held up in rear, closed from 2f out, led well inside final furlong, ran on | ||||||||||||||||||
LFLD25 | 166 | 20May25 | 12/1 | CL4 | 1531 | 82 | 6G | 61.0 | 61 | GRACE MCENTEE | 2 | A | 2 | 1-31.61 | 1-32.29 | 4L | URBAN SPRAWL (GB) | |
tracked leaders, pushed along 3f out, no impression and plugged on to take modest 2nd near finish | ||||||||||||||||||
ASCT25 | 7 | 30Apr25 | 22/1 | CL3 | 1609 | 84 | 6G | 58.5 | 58 | GRACE MCENTEE | 1 | A | 9 | 1-37.56 | 1-40.10 | 15L | MY CLOUD (IRE) | |
held up tracking leaders far side of group, pushed along over 2f out, weakened soon after | ||||||||||||||||||
KTON25 | 102 | 07Apr25 | 11/2 | CL4 | 1609 | 82 | 6G | 60.0 | 60 | BILLY LOUGHNANE | 10 | A | 2 | 1-40.66 | 1-40.87 | 1 1/4L | ATA RANGI (IRE) | |
held up towards rear, headway and switched right 2f out, went 2nd inside final furlong, stayed on | ||||||||||||||||||
LFLD25 | 120 | 28Mar25 | 11/2 | CL4 | 1409 | 82 | 6G | 60.5 | 57 | FRED DALY | 6 | A | 3 | 1-23.02 | 1-23.21 | 1L | INTERVENTION (GB) | |
held up in last pair, still plenty to do when hung left over 1f out, switched right ridden and strong run inside final furlong, finished well in 3rd, just missed 2nd | ||||||||||||||||||
KTON25 | 63 | 19Feb25 | 9/2 | CL3 | 1609 | 82 | 6G | 58.0 | 56 | TOMMIE JAKES | 7 | A | 5 | 1-38.81 | 1-39.47 | 4L | ZOFFANDIA (IRE) | |
mid-division, outpaced over 2f out, kept on inside final 100 yards | ||||||||||||||||||
KTON25 | 47 | 12Feb25 | 13/2 | CL4 | 1408 | 82 | 6G | 63.5 | 61 | FRED DALY | 9 | A | 3 | 1-26.98 | 1-27.08 | 1/2L | FOLLOW YOUR HEART (IRE) | |
held up in rear, pushed along 2f out, headway over 1f out, kept on final furlong, went third final strides | ||||||||||||||||||
STWL25 | 75 | 31Jan25 | 8/1 | CL4 | 1421 | 82 | 6G | 61.0 | 61 | GRACE MCENTEE | 7 | A | 4 | 1-26.47 | 1-26.96 | 2 3/4L | LEGAL REFORM (IRE) | |
chased leaders, ridden over 2f out, kept on inside final furlong, went 4th towards finish |