History for the Horse: BOLD ACT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS25 | 157 | 27Jul25 | 20 | CL4 | 1200 M | 34 | 5g | 57 | 57 | G Praveen | 4 | A | 4 | 6 | 1-14.18 | 1-17.21 | 18 1/2L | ELEANORA |
| 3rd till 800, then 4th till turn, weakened thereafter | ||||||||||||||||||
| BS25 | 58 | 14Jun25 | 25 | *C4 | 1200 M | 34 | 5g | 57 | 57 | R Vaibhav | 6 | A | 12 | 12 | 1-15.17 | 1-19.35 | 25L | EBOTSE |
| no show throughout the trip | ||||||||||||||||||
| BW2425 | 118 | 26Jan25 | 20 | 5C3 | 1200 M | 40 | 5g | 50 | 48 | Siddaraju P | 4 | A | 13 | 14 | 1-12.25 | 1-16.12 | 23 1/4L | ROMAN SPIRIT |
| not much of a show throughout | ||||||||||||||||||
| BW2425 | 84 | 04Jan25 | 60 | 5C4 | 1400 M | 42 | 5g | 61 | 59 | Siddaraju P | 3 | A | 3 | 8 | 1-25.62 | 1-27.48 | 11L | LONE RANGER |
| 3rd till turn, weakened | ||||||||||||||||||
| BW2425 | 65 | 14Dec24 | 60 | CL4 | 1400 M | 42 | 4g | 61 | 61 | M Chandrashekar | 7 | A | 7 | 11 | 1-26.81 | 1-36.46 | 58 1/2L | BRAVE MAJESTY |
| led till 1000, went wide 7th till turn, weakened | ||||||||||||||||||
| BW2425 | 42 | 30Nov24 | 40 | CL3 | 1100 M | 42 | 4g | 51 | 51 | Arshad Alam | 4 | A | 8 | 10 | 1-05.66 | 1-08.12 | 14 1/2L | FLIGHT ON |
| 7th till 800, 8th till turn, weakened | ||||||||||||||||||
| BS24 | 92 | 25Aug24 | CL4 | 1200 M | 42 | 4g | 61 | 61 | Withdrawn | 5 | 0 | 1-12.88 | -. | -L | LA MCQUEEN | |||
| not run | ||||||||||||||||||
| BW2324 | 113 | 26Jan24 | 9/2 | CL4 | 1200 M | 45 | 4g | 62.5 | 59 | Siddaraju P | 6 | A | 2 | 5 | 1-13.07 | 1-14.42 | 8 1/4L | BLACKSTONE |
| 2nd till turn, weakened | ||||||||||||||||||

