History for the Horse: BLACK EAGLE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 166 | 11Mar26 | 13/2 | T4+ | 1400 M | 126 | 7h | 59 | 59 | Gaurav Singh | 2 | A | 1 | 3 | 1-27.61 | 1-28.09 | 3.25L | TRAKILA |
| Broke smart despite being fractious, quickly went to the front and bowled along, led clearly past the 800 and still showed the way home turn, then came under pressure inside, headed and faded to finish third. | ||||||||||||||||||
| KW2526 | 136 | 14Feb26 | 9/4 | CL1 | 1200 M | 126 | 7h | 65.5 | 60 | Vishwa V | 6 | A | 5 | 3 | 1-11.61 | 1-12.06 | 3L | PANTAZI |
| Fluent jump, sat in midfield behind the prominent group, kept a steady gallop down the back, negotiated the bend in fifth, then shifted out for a clear run, finishing on resolutely without threatening the top two. | ||||||||||||||||||
| KW2526 | 107 | 17Jan26 | 8 | Gr3 | 1200 M | 126 | 7h | 60.5 | 60 | Vishal Bunde | 4 | A | 1 | 1 | 1-11.60 | 1-11.60 | -L | BLACK EAGLE |
| Fluent jump, straight to the front, set a very hot gallop opening four to five clear, still two to three ahead turning for home in front at the 250, kept going strongly in the straight to win by a widening margin. | ||||||||||||||||||
| KW2526 | 72 | 26Dec25 | 3 | T4+ | 1400 M | 126 | 6h | 59 | 59 | Vishal Bunde | 1 | A | 1 | 3 | 1-24.11 | 1-24.69 | 4L | MEROPI |
| Level break and went straight to the front, led comfortably throughout the early and mid stages, still the clear leader at the 600 and on the bend at 1, headed by Meropi entering the straight, then kept on to finish third. | ||||||||||||||||||
| KW2526 | 59 | 18Dec25 | 15/4 | CL1 | 1200 M | 117 | 6h | 66.5 | 61 | Prashanth Thapa | 4 | A | 1 | 1 | 1-11.40 | 1-11.40 | -L | BLACK EAGLE |
| Level break, pushed forward to lead early, stretched three clear mid-race, turned for home in front in 1, kept going strongly in the straight, extended the margin inside the last 100 to win drawing away. | ||||||||||||||||||
| KW2526 | 24 | 16Nov25 | 15/2 | T4+ | 1400 M | 117 | 6h | 60 | 60 | Gaurav Singh | 3 | A | 1 | 2 | 1-26.81 | 1-27.08 | 1 3/4L | TRAKILA |
| Good jump, went straight to the lead, dictated terms comfortably, still the leader at the bend, stayed on under pressure in the straight but was outpaced late and held second gamely | ||||||||||||||||||
| KW2526 | 12 | 06Nov25 | 4 | CL1 | 1200 M | 111 | 6h | 63.5 | 60 | Aleemuddin | 4 | A | 1 | 1 | 1-12.79 | 1-12.79 | -L | BLACK EAGLE |
| Broke sharply, took an early lead, set a steady pace throughout, faced a strong challenge from Misty in the straight, fought back courageously and held on gamely to win by a narrow margin | ||||||||||||||||||
| KM25 | 54 | 28Sep25 | 8 | CL1 | 1200 M | 105 | 6h | 60 | 60 | Vishal Bunde | 3 | A | 1 | 1 | 1-12.02 | 1-12.02 | -L | BLACK EAGLE |
| made all the running from start to finish, winning comfortably | ||||||||||||||||||

