History for the Horse: BHOLI PUNJABAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 73 | 31Aug26 | 20 | CL2 | 1800 M | 63 | 5m | 51 | 51 | Surya Prakash | 11 | S | 6 | 9 | 1-51.05 | 1-55.83 | 28.75L | WINFIELD |
| Level start, midfield outer behind Andre early, racing together with Andre before 800, still mid-division turning for home, could not improve when pressure came in the straight, gradually losing ground to finish in the second half, ninth. | ||||||||||||||||||
| HM26 | 39 | 16Aug26 | 20 | CL3 | 1600 M | 65 | 5m | 60.5 | 60 | Surya Prakash | 3 | S | 8 | 7 | 1-40.40 | 1-42.89 | 14.75L | LA FLEURIERE |
| Smooth beginning, held the fence in mid-division early, stayed on the inside behind Hoping Star and Wolf Creek, turned for home around 8, failed to produce any notable forward move in the straight, finishing among the also-rans. | ||||||||||||||||||
| HM26 | 19 | 03Aug26 | 20 | CL3 | 1600 M | 65 | 5m | 60 | 60 | Surya Prakash | 9 | S | 1 | 8 | 1-40.55 | 1-42.79 | 13.5L | ANDRE' |
| Out quickly, surged to the front to be clear leader past 1,000 and still kicking well by about two lengths at 800, led them into the bend, faded after heads turned for home, dropping back steadily to finish second last | ||||||||||||||||||
| HW2526 | 60 | 04Apr26 | 12 | CL3 | 1400 M | 64 | 5m | 62 | 62 | Mohit Singh | 10 | A | 11 | 2 | 1-26.70 | 1-26.91 | 1.25L | CATCHME IF YOU CAN |
| Settled towards the rear on the fence early, still well behind at the bend around 11th, improved steadily through the straight, joined the busy finish and flashed late to figure in that close go for the minors behind the winner | ||||||||||||||||||
| HW2526 | 40 | 24Mar26 | 20 | CL3 | 1800 M | 64 | 5m | 59.5 | 59 | Surya Prakash | 3 | A | 5 | 5 | 1-54.20 | 1-55.38 | 7.25L | ANDRE' |
| Got off well, raced close up behind Sangreal and Pride Aside early, then shuffled to mid-division by the 1200m and 800m calls, turned for home behind the principals, came under pressure in the straight and stayed on to finish fifth. | ||||||||||||||||||
| HW2526 | 25 | 17Mar26 | CL3 | 1400 M | 64 | 5m | 60 | 60 | Withdrawn | 8 | A | 0 | 1-24.95 | -. | -L | BHAIRAVA | ||
| Declared but did not start | ||||||||||||||||||
| HW2526 | 11 | 10Mar26 | 20 | CL3 | 1400 M | 64 | 5m | 60 | 60 | Imran Chisty | 11 | A | 7 | 7 | 1-25.33 | 1-27.35 | 11.75L | NORTHERN WAVES |
| Level break, midfield outer behind Pride Aside and Corte Madera early, Boli Punjab and Fedra together by the 800, turned for home in mid-division, stayed on at one pace through the last 200 to finish just behind the front pack. | ||||||||||||||||||
| HM25 | 145 | 19Oct25 | 1 3/4 | CL3 | 1600 M | 61 | 4f | 58.5 | 58 | Mukesh Kumar | 4 | A | 2 | 2 | 1-40.17 | 1-40.36 | 1L | KRYSTALLOS |
| Broke on terms, settled in second tracking the leader, travelled comfortably till the bend, switched out in the straight, closed in strongly in the final 100m but failed narrowly, fought on gamely to finish a close second. | ||||||||||||||||||
