History for the Horse: BEZAWADA SULTAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 50 | 24May26 | 15 | CL3 | 1200 M | 62 | 7g | 61 | 56 | S Sachin | 6 | A | 4 | 8 | 1-14.16 | 1-16.95 | 24L | LA MCQUEEN |
| Smooth beginning, holds the fence behind the leaders in the early part, maintains that handy spot up to the bend, turns for home close-up, then fails to quicken in the straight and gradually drops back to finish last. | ||||||||||||||||||
| BW2526 | 41 | 29Nov25 | 30 | CL2 | 1500 M | 67 | 6g | 53.5 | 53 | K Sai Kiran | 5 | A | 1 | 9 | 1-30.17 | 1-32.64 | 14.75L | INSPIRE |
| Sharp beginning, went straight to the lead and dictated through strong fractions, still led at the bend, but came under pressure early in the straight and faded to finish ninth | ||||||||||||||||||
| BW2526 | 29 | 22Nov25 | 30 | CL2 | 1200 M | 67 | 6g | 54 | 54 | K Sai Kiran | 2 | A | 6 | 7 | 1-11.72 | 1-13.36 | 9.25L | RIEKO |
| Sharp beginning, settled midfield on the inside, held sixth at the bend, came under pressure after straightening and weakened slightly to finish seventh | ||||||||||||||||||
| MR25 | 99 | 26Oct25 | 11/2 | *C3 | 1200 M | 58 | 6g | 59 | 54 | S Sachin | 11 | A | 2 | 1 | 1-10.96 | 1-10.96 | -L | BEZAWADA SULTAN |
| Got off well, settled second behind Mark One early, moved up smartly to challenge on turning for home, took charge at the 200m, and held on resolutely to win by a narrow margin. | ||||||||||||||||||
| MR25 | 37 | 19Sep25 | 7 | CL3 | 1200 M | 58 | 6g | 59 | 59 | J Chinoy | 7 | A | 5 | 5 | 1-10.65 | 1-11.43 | 4 3/4L | FLAMING SWORD |
| 5th throughout without much of an exertion | ||||||||||||||||||
| BS25 | 173 | 01Aug25 | 7/2 | 6C3 | 1200 M | 49 | 6g | 54.5 | 54 | J Chinoy | 5 | A | 1 | 1 | 1-13.07 | 1-13.07 | -L | BEZAWADA SULTAN |
| start to finish, scored an encore displaying nerves of steel in the end | ||||||||||||||||||
| BS25 | 100 | 29Jun25 | 13/10 | *C4 | 1200 M | 38 | 6g | 59 | 59 | J Chinoy | 10 | A | 2 | 1 | 1-14.18 | 1-14.18 | -L | BEZAWADA SULTAN |
| handy 2nd till turn, went streaking clear to win in an enthusiastic manner | ||||||||||||||||||
| BW2425 | 169 | 14Mar25 | 9 | 5C3 | 1200 M | 41 | 6h | 51.5 | 51 | Shrikant Kamble | 7 | A | 1 | 3 | 1-13.24 | 1-14.13 | 5 1/2L | INVINCIBLE |
| start to finish bid foiled entering the home stretch | ||||||||||||||||||

