History for the Horse: AZALEA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 133 | 05Jul26 | 20 | Gr2 | 2200 M | 24 | 4f | 50 | 50 | K Pranil | 7 | A | 1 | 13 | 2-13.75 | 2-22.38 | 53L | ZUCCARO |
| Led them for most part of the journey, opening up a clear break from the 1600 through the backstretch, still the long-time leader turning for home, but tired badly in the final stages and was swallowed to finish last. | ||||||||||||||||||
| BS26 | 99 | 20Jun26 | 20 | T4+ | 1800 M | 24 | 4f | 49.5 | 49 | A Prakash | 3 | A | 3 | 12 | 1-49.98 | 1-52.18 | 13.25L | ALFONSINE |
| Clean jump, in mid-division as the field settled, improved to be prominent by the home turn, then was noted dropping back after entering the straight, faded steadily over the final furlong and ended up last after leading early rival Ailia. | ||||||||||||||||||
| BS26 | 87 | 14Jun26 | 11/2 | CL4 | 2000 M | 25 | 4f | 52.5 | 52 | A Prakash | 5 | A | 2 | 3 | 2-11.21 | 2-11.93 | 4.5L | STALINGRAD |
| Level start, moved up smartly to sit second behind Fils De France throughout, held that stalking role into the bend in 2, came through down the center in the straight but was headed by Stalingrad late and stayed on to finish runner-up. | ||||||||||||||||||
| BS26 | 49 | 24May26 | 8 | CL4 | 1600 M | 25 | 4f | 52.5 | 52 | A Prakash | 1 | A | 5 | 5 | 1-38.82 | 1-40.04 | 7.5L | STAR OF INDIA |
| Nice break, held the fence in mid-division early, tracked the front bunch in fifth, maintained that prominent fifth approaching the bend, loomed behind the leaders entering straight, plugged on at one pace to finish midfield without threatening the first three | ||||||||||||||||||
| MU2526 | 155 | 15Mar26 | 20 | T4+ | 2400 M | 25 | 4f | 49.5 | 49 | C Umesh | 3 | A | 5 | 8 | 2-28.84 | 2-34.64 | 36L | KINGS GAMBIT |
| Jumped on terms as Aalia, spearheaded a strong early gallop and led comfortably passing the 1800, headed when Sovereign King sprinted away near the 1000, shuffled back and came under pressure, dropped out rapidly in the straight to finish a tired second last | ||||||||||||||||||
| MU2526 | 117 | 15Feb26 | 13/4 | CL5 | 1600 M | 14 | 4f | 55.5 | 55 | Vivek G | 4 | A | 5 | 1 | 1-37.41 | 1-37.41 | -L | AZALEA |
| Level break, settled in mid-pack early behind the big leader, improved steadily as they passed the 800, loomed up wide at the turn in about fifth, then warmed up strongly down the centre to collar Silver Braid close home and score. | ||||||||||||||||||
| MU2526 | 88 | 31Jan26 | 13/4 | CL5 | 1600 M | 17 | 4f | 57 | 52 | S Siddharth | 7 | A | 6 | 7 | 1-38.68 | 1-39.85 | 6.75L | ALGONQUIN |
| Out evenly, raced in the middle bunch between Wrangler and Beyond Stars early, held an inside spot as they approached the turn, remained buried in the pack on straightening and was not prominent in the closing stages. | ||||||||||||||||||
| MU2526 | 65 | 10Jan26 | 50 | T4Y | 2400 M | 17 | 4f | 57 | 57 | P S Kaviraj | 2 | A | 8 | 2-29.34 | 2-36.90 | 47.25L | FYNBOS | |
| Did all the running and retired last | ||||||||||||||||||

