History for the Horse: AYUSHMAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 63 | 04Apr26 | 1 3/4 | CL3 | 1200 M | 54 | 4g | 57.5 | 57 | Mukesh Kumar (hyd) | 4 | A | 1 | 2 | 1-12.49 | 1-12.85 | 2.25L | GREIF |
| Out well, soon took up the running approaching the 800, skipped clear by three then five lengths, turned for home a commanding leader in first, driven out in the straight but collared close home to finish a brave second. | ||||||||||||||||||
| HW2526 | 38 | 24Mar26 | 6 | CL3 | 1200 M | 46 | 4g | 55 | 55 | Kuldeep Singh | 4 | A | 3 | 1 | 1-13.07 | 1-13.07 | -L | AYUSHMAN |
| Level break, settled third behind Colt Pistol and Greif past the 800, poised on the outside, loomed up strongly entering the straight, swept past Colt Pistol by the last 300, kept on resolutely with Greif and Emerald Touch closing, held on gamely | ||||||||||||||||||
| HM25 | 91 | 08Sep25 | 5/10 | CL3 | 1200 M | 46 | 3g | 51.5 | 51 | Kuldeep Singh | 1 | A | 3 | 6 | 1-13.40 | 1-15.09 | 10L | PACIFIC HEIGHTS |
| 4th till 800, 3rd till turn, weakened | ||||||||||||||||||
| HM25 | 40 | 09Aug25 | 10 | T3Y | 1400 M | 46 | 3g | 56 | 56 | Kuldeep Singh | 1 | A | 1 | 4 | 1-28.50 | 1-29.48 | 6L | YOUR UNFORGETTABLE |
| set a slower pace from the blocks, led till entering straight, weakened | ||||||||||||||||||
| HM25 | 12 | 22Jul25 | 5/2 | CL4 | 1400 M | 42 | 3g | 60 | 60 | Kuldeep Singh | 8 | A | 3 | 2 | 1-28.09 | 1-28.27 | 1L | PETALUMA |
| 4th till 800, 3rd till turn, grabbed the initiative entering straight but found the winner too hot to handle in the end - will win next time out | ||||||||||||||||||
| HW2425 | 167 | 16Feb25 | 9/2 | GR3 | 1400 M | 0 | 3c | 56 | 56 | Kuldeep Singh | 3 | A | 2 | 4 | 1-24.94 | 1-26.50 | 9 1/4L | NORTHERN WAVES |
| 3rd till 1200, 2nd till turn, receded | ||||||||||||||||||
| HW2425 | 86 | 29Dec24 | 15 | T2Y | 1400 M | 0 | 2c | 56 | 56 | Kuldeep Singh | 9 | A | 3 | 2 | 1-25.56 | 1-26.32 | 4 1/2L | NORTHERN WAVES |
| 3rd till turn, improved to beat Mystical Dawn in the end | ||||||||||||||||||
| HW2425 | 47 | 08Dec24 | 1 1/2 | M2Y | 1200 M | 0 | 2c | 56 | 56 | Kuldeep Singh | 8 | A | 2 | 1 | 1-15.60 | 1-15.60 | -L | AYUSHMAN |
| handy 2nd till turn, hit front and drew away held on chivalrously in the end | ||||||||||||||||||

