History for the Horse: ASHWA SARDAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 229 | 24Apr25 | 20 | CL3 | 1000 M | 62 | 7g | 60.0 | 60 | G S SHEKHAWAT | 5 | S | 8 | 6 | 0-59.23 | 1-01.49 | 13 1/2L | ASHWA EMPEROR |
5th till 600, 8th till turn, finished 6th | ||||||||||||||||||
DL2425 | 213 | 17Apr25 | 12 | CL3 | 1200 M | 62 | 7g | 60.0 | 60 | G S SHEKHAWAT | 5 | S | 5 | 5 | 1-14.00 | 1-15.28 | 7 1/2L | ASHWA MARIYA |
never came out of the shadow of this place | ||||||||||||||||||
DL2425 | 174 | 19Mar25 | 12 | CL3 | 1000 M | 65 | 7g | 61.5 | 61 | Rafique Sk | 4 | S | 9 | 8 | 0-59.79 | 1-01.30 | 9L | BIG DECISION |
9th till turn, improved a bit to finish 8th. | ||||||||||||||||||
DL2425 | 155 | 09Mar25 | 10 | CL2 | 1400 M | 68 | 7g | 53 | 53 | Jai Parkash | 1 | S | 12 | 13 | 1-24.15 | 1-26.96 | 16 3/4L | ASHWA KUTANG |
a backmarker | ||||||||||||||||||
DL2425 | 123 | 03Feb25 | 5 | CL2 | 1200 M | 71 | 7g | 52.5 | 52 | K Narender Kumar | 7 | S | 8 | 9 | 1-11.56 | 1-14.45 | 17 1/4L | ANGEL IN MY HEART |
8th till turn, ended 9th | ||||||||||||||||||
DL2425 | 101 | 07Jan25 | 20 | CL2 | 1600 M | 74 | 7g | 54 | 54 | K Narender Kumar | 2 | S | 13 | 5 | 1-39.31 | 1-41.65 | 14 1/2L | ODE TO NATURE |
12th till 800, 13th till turn, galloped too late to be 5th | ||||||||||||||||||
DL2425 | 76 | 10Dec24 | 20 | CL2 | 1000 M | 77 | 6g | 57 | 57 | G S Shekhawat | 5 | S | 11 | 8 | 0-56.91 | 0-58.79 | 10 1/2L | KINGS CREZY |
10th till 600, 11th till turn, improved gradually | ||||||||||||||||||
DL2425 | 51 | 12Nov24 | 1/2 | CL2 | 1400 M | 77 | 6g | 57.5 | 57 | T S Jodha | 4 | A | 5 | 7 | 1-25.42 | N-. | 19L | TANTALISING STAR |
jumped out blindfolded, which was removed by jockey by himself before the red marker, last till 700, ran on to be 5th - but was declared a non starter in the stewards enquiry |