History for the Horse: ASHWA PATHAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 213 | 29Apr26 | CL2 | 1400 M | 86 | 7g | 59.5 | 56 | Lave Kumar | 6 | A | 6 | 1-24.83 | 1-25.45 | 3L | ROCKET ROD | ||
| DL2526 | 168 | 28Mar26 | CL1 | 1400 M | 89 | 7g | 51.5 | 51 | Shivam | 4 | S | 6 | 5 | 1-22.97 | 1-25.65 | 16.5L | ELIMINATOR | |
| 7th till 800, 6th till turn, improved a place | ||||||||||||||||||
| DL2526 | 145 | 11Mar26 | CL1 | 1200 M | 87 | 7g | 52.5 | 52 | Sameer Qureshi | 6 | S | 3 | 3 | 1-11.83 | 1-13.37 | 9.75L | ANGELO | |
| raced around midfield without notable change | ||||||||||||||||||
| DL2526 | 124 | 21Feb26 | CL1 | 1600 M | 83 | 7g | 51 | 51 | A S Peter | 1 | A | 5 | 2 | 1-37.29 | 1-39.01 | 10L | ANGELO | |
| at the rear till 1200, progressed to 5th till turn, finished strongly to claim 3rd near the finish | ||||||||||||||||||
| DL2526 | 100 | 22Jan26 | CL3 | 1600 M | 66 | 7g | 61.5 | 61 | A S Peter | 1 | A | 3 | 1 | 1-39.55 | 1-39.55 | -L | ASHWA PATHAN | |
| held third early, then made a sharp move to leave rivals well behind | ||||||||||||||||||
| DL2526 | 92 | 12Jan26 | CL3 | 1400 M | 66 | 7g | 60.5 | 60 | K Nazil | 4 | A | 6 | 4 | 1-25.05 | 1-26.14 | 6.5L | JAAT HERO | |
| stayed midfield early, improved to fourth for the remainder | ||||||||||||||||||
| DL2526 | 71 | 23Dec25 | CL3 | 1600 M | 52 | 6g | 53 | 48 | Vishal | 4 | A | 5 | 1 | 1-38.39 | 1-38.39 | -L | ASHWA PATHAN | |
| Improved steadily from midfield and struck the front decisively | ||||||||||||||||||
| DL2526 | 45 | 25Nov25 | CL3 | 1600 M | 49 | 6g | 55.5 | 55 | K Narender Kumar | 3 | A | 3 | 2 | 1-43.81 | 1-44.10 | 1 3/4L | ATTENBOROUGH | |
| left slowly, accelerated swiftly, sat third till 525, grabbed the lead from 400 to 100 but couldn’t keep it | ||||||||||||||||||

