History for the Horse: ASHWA JIMBABE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 231 | 27Apr25 | 10 | 3yT | 1100 M | 51 | 3f | 51.5 | 51 | A S Peter | 5 | A | 3 | 2 | 1-05.10 | 1-05.80 | 4 1/2L | ASHWA VEERAM |
slowly away, 4th till 700, 3rd till 300, 2nd afterwards | ||||||||||||||||||
DL2425 | 223 | 20Apr25 | 15 | 3yT | 1200 M | 48 | 3f | 53.5 | 53 | SHIVAM | 1 | A | 5 | 3 | 1-12.45 | 1-13.39 | 4 3/4L | ASHWA VEERAM |
5th till 200, 3rd from 150 | ||||||||||||||||||
DL2425 | 191 | 02Apr25 | 20 | 3yT | 1600 M | 46 | 3f | 56 | 56 | A S Peter | 2 | A | 3 | 2 | 1-38.43 | 1-39.86 | 9L | ASHWA KALI BHANI |
4th till 1200, 3rd till 150, ran on to be 2nd | ||||||||||||||||||
DL2425 | 177 | 24Mar25 | 2/10 | 3yT | 1000 M | 34 | 3f | 54 | 54 | A S Peter | 1 | A | 3 | 1 | 1-00.54 | 1-00.54 | -L | ASHWA JIMBABE |
3rd till 300, 2nd till tamed Equal Luxury in the last strides | ||||||||||||||||||
DL2425 | 149 | 05Mar25 | 20 | T3Y | 1400 M | 0 | 3f | 55 | 55 | Yash Narredu | 1 | A | 2 | 2 | 1-27.08 | 1-27.87 | 5L | ASHWA KALI BHANI |
in futile chase of the winner | ||||||||||||||||||
BW2425 | 127 | 31Jan25 | 30 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | A Ramu | 10 | A | 7 | 10 | 1-06.42 | 1-09.53 | 18 1/2L | EL REY |
5th till 800, 7th till turn, packed up last | ||||||||||||||||||
BW2425 | 66 | 20Dec24 | 30 | M2Y | 1400 M | 0 | 2f | 54.5 | 54 | Shariq Mohd | 3 | A | 3 | 6 | 1-26.34 | 1-30.21 | 23 1/2L | MONEY BAGS |
3rd till turn, dropped back | ||||||||||||||||||
BW2425 | 39 | 30Nov24 | 40 | M2Y | 1100 M | 0 | 2f | 54.5 | 54 | Siddaraju P | 7 | A | 6 | 7 | 1-06.65 | 1-08.58 | 11 3/4L | VIBRANT BLISS |
not much of a show throughout |