History for the Horse: ASHWA DENALI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 214 | 29Apr26 | CL4 | 1400 M | 42 | 6m | 60 | 60 | G S Shekhawat | 2 | A | 4 | 1-25.64 | 1-26.09 | 2.5L | LADY DANGER | ||
| DL2526 | 202 | 22Apr26 | CL4 | 1400 M | 41 | 6m | 58 | 58 | K Nazil | 4 | A | 3 | 3 | 1-26.45 | 1-26.76 | 1.75L | NIZBATI WINGS | |
| 3rd till 600, 4th till 200, finished close 3rd | ||||||||||||||||||
| DL2526 | 190 | 12Apr26 | CL4 | 1100 M | 38 | 6m | 55.5 | 55 | K Nazil | 10 | A | 4 | 2 | 1-06.24 | 1-06.47 | 1.25L | BEST IN BUSINESS | |
| was fourth till 400m, third till 50m, finished second | ||||||||||||||||||
| DL2526 | 161 | 25Mar26 | CL5 | 1400 M | 24 | 6m | 59 | 59 | G S Shekhawat | 4 | S | 3 | 1 | 1-26.76 | 1-26.76 | -L | ASHWA DENALI | |
| held 3rd till 200, then quickened clear | ||||||||||||||||||
| DL2526 | 126 | 21Feb26 | CL4 | 1100 M | 27 | 6m | 54.5 | 54 | Kundan Paswan | 6 | S | 5 | 6 | 1-07.45 | 1-09.32 | 11.5L | VEDAGARBHA | |
| ran 5th till turn and finished 6th | ||||||||||||||||||
| DL2526 | 122 | 13Feb26 | CL4 | 1200 M | 30 | 6m | 54 | 54 | Sameer Qureshi | 8 | S | 7 | 10 | 1-13.44 | 1-15.14 | 9.5L | EMPEROR ASHOKA | |
| was 7th till the turn and then dropped back | ||||||||||||||||||
| DL2526 | 110 | 02Feb26 | CL4 | 1400 M | 33 | 6m | 54.5 | 54 | Sameer Qureshi | 12 | S | 10 | 11 | 1-26.62 | 1-30.11 | 21.25L | LUCKY LIPS | |
| Well back early and dropped further late | ||||||||||||||||||
| DL2526 | 88 | 12Jan26 | CL4 | 1100 M | 36 | 6m | 57 | 57 | G S Shekhawat | 1 | S | 5 | 5 | 1-05.53 | 1-09.31 | 23.5L | HAVANA SKY | |
| remained in rear throughout the contest | ||||||||||||||||||

