History for the Horse: ARTISTA (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BVRL25 | 31 | 24May25 | 11/4 | CL2 | 1005 | 0 | 2F | 58.0 | 58 | JOANNA MASON | 5 | A | 3 | 1-04.21 | 1-05.27 | 6L | ARGENTINE TANGO (GB) | |
quickly away, slight lead, ridden hung right and headed over 1f out, wandered and weakened final furlong | ||||||||||||||||||
BVRL25 | 24 | 13May25 | 7/2 | MC5 | 1005 | 0 | 2F | 56.5 | 56 | SAM JAMES | 10 | A | 1 | 1-02.01 | 1-02.01 | -L | ARTISTA (IRE) | |
good speed from wide draw to cross over and lead against far rail, clear over 1f out, ran on well, unchallenged | ||||||||||||||||||
BVRL25 | 9 | 24Apr25 | 4/1 | MC5 | 1005 | 0 | 2F | 57.0 | 57 | SAM JAMES | 12 | A | 3 | 1-02.96 | 1-03.34 | 2L | TROPICAL DREAMER (IRE) | |
held up in mid-division on outside, closed over 2f out, outpaced and edged right over 1f out, stayed on final 100 yards, went 3rd close home |