History for the Horse: ARTHISHA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 37 | 10Aug26 | 5 | CL4 | 1200 M | 51 | 6m | 54 | 54 | Akshay Kumar | 3 | A | 1 | 2 | 1-14.24 | 1-14.32 | 0.5L | STAR FOREVER |
| Level start, tracked Kalistoga before taking charge nearing the 800, led them into the straight still a length and three-quarters clear, fought on gamely when Star Forever ranged up, but was collared in the last 150 and finished second | ||||||||||||||||||
| HM26 | 11 | 28Jul26 | 15 | *C3 | 1100 M | 51 | 6m | 55.5 | 55 | B Nikhil | 4 | A | 3 | 4 | 1-07.56 | 1-08.71 | 6.75L | GREIF |
| Broke on terms, raced handy on the inside just behind Dubai Touch, maintained that close position in 3rd around the bend, ridden along in the straight, staying on at one pace to keep on behind the first three without threatening the principals | ||||||||||||||||||
| HW2526 | 58 | 04Apr26 | 1 3/4 | CL4 | 1200 M | 45 | 6m | 60 | 60 | Mukesh Kumar (hyd) | 1 | A | 2 | 1 | 1-14.15 | 1-14.15 | -L | ARTHISHA |
| Level break, soon handy behind the early pace, improved smoothly to be 3rd into the bend, tackled Farsiris on straightening, kicked on strongly under pressure, still holding on inside the last 100 to win narrowly at the post | ||||||||||||||||||
| HW2526 | 44 | 28Mar26 | 3/2 | CL4 | 1200 M | 41 | 6m | 58 | 58 | Mukesh Kumar (hyd) | 11 | A | 3 | 2 | 1-11.98 | 1-12.49 | 3L | CATCH THE WORM |
| Out smartly, moved up rapidly on the outside to be prominent, settled in third then fourth mid-race, loomed up strongly on straightening, tackled Red Hot Punch, briefly led before being swept aside by Catch The Worm, staying on for second. | ||||||||||||||||||
| HW2526 | 39 | 24Mar26 | 2 | CL4 | 1200 M | 32 | 6m | 53.5 | 53 | Akshay Kumar | 11 | A | 3 | 1 | 1-13.71 | 1-13.71 | -L | ARTHISHA |
| Clean jump, settled handy as Una Paloma Blanca cut them up early, moved into a clear second by the 800, loomed up at the turn in third, tackled the longtime leader, kicked clear inside the last 150 to score decisively | ||||||||||||||||||
| HM24 | 142 | 07Oct24 | 1 1/2 | CL4 | 1400 M | 34 | 4f | 54.5 | 54 | Mukesh Kumar | 1 | A | 3 | 3 | 1-28.90 | 1-29.11 | 0 3/4L | LIGHTS ON |
| 3rd all the way | ||||||||||||||||||
| HM24 | 97 | 09Sep24 | 1 1/4 | CL5 | 1200 M | 25 | 4f | 62 | 62 | B Nikhil | 4 | A | 2 | 1 | 1-17.36 | 1-17.36 | -L | ARTHISHA |
| 2nd till turn, led on tight reins and scampered away to send the punters home in a celebration mood | ||||||||||||||||||
| HM24 | 21 | 04Aug24 | CL4 | 1100 M | 25 | 4f | 52 | 52 | Withdrawn | 0 | 1-08.43 | -. | -L | STAR FOREVER | ||||
| not run | ||||||||||||||||||
