History for the Horse: ARCTIC SUN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 86 | 15Oct26 | CL5 | 1200 M | 24 | 4c | 62 | 60 | Faiz | 4 | A | 9 | 10 | 1-11.80 | 1-15.98 | 23.75L | SARO FLY | |
| Nice break, but never showed up in the early call, raced in the rear half off the pace throughout, negotiated the home bend around nine, failed to improve when heads turned for home and simply went through the line among the stragglers. | ||||||||||||||||||
| MR26 | 22 | 11Sep26 | 15 | CL5 | 1400 M | 24 | 4c | 62 | 57 | Jitendra Singh | 10 | A | 5 | 8 | 1-26.50 | 1-29.00 | 14L | THE WHISPERING |
| Level break, raced wide outside Alluring Beauty early, held a forward position, was making a move near the 600 and around the bend (bend position 5), came into the straight under pressure and gradually weakened to finish behind the midfield | ||||||||||||||||||
