History for the Horse: AR FIRST STAR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 151 | 15Mar26 | 12 | CL5 | 1200 M | 12 | 4f | 52 | 52 | S G Prasad | 7 | A | 1 | 7 | 1-10.92 | 1-13.00 | 12.75L | RENAISSANCE |
| Out smartly to circle up on the outside and spear to the front, clearly leading past 800 and turning for home in front, headed soon after entering the straight, faded steadily under pressure and dropped right out to finish second last. | ||||||||||||||||||
| MU2526 | 105 | 08Feb26 | 3/2 | CL5 | 1000 M | 15 | 4f | 54 | 54 | Akshay Kumar | 8 | A | 2 | 6 | 0-58.68 | 0-59.54 | 4.75L | SENTINEL |
| Out well, moved up smartly to track early leader Beat The Heat on the outside, turned for home disputing second in about second spot, was still there as Voas surged past, then weakened under pressure and dropped back through the pack late. | ||||||||||||||||||
| MU2526 | 67 | 10Jan26 | 15 | CL5 | 1400 M | 17 | 4f | 54.5 | 54 | S J Sunil | 13 | A | 1 | 12 | 1-23.02 | 1-25.12 | 12.25L | LA DOLCE VITA |
| Out early, darted up wide to take over the running after the jump, brought them into the straight in front from Ashwa Ankara, then came under pressure, could not respond when challenged and faded right out in the closing stages | ||||||||||||||||||
| MU2526 | 35 | 21Dec25 | 25 | CL4 | 1200 M | 20 | 3f | 49 | 49 | R Manish | 6 | A | 7 | 1-10.37 | 1-11.92 | 9.75L | EASTERN MONARCH | |
| Declared but did not start | ||||||||||||||||||
| MU2526 | 19 | 04Dec25 | CL4 | 1200 M | 20 | 3f | 49 | 49 | Withdrawn | 10 | A | 0 | 1-10.83 | -. | -L | STORM CLOUD | ||
| Declared but did not start | ||||||||||||||||||
| PU25 | 132 | 19Oct25 | 20 | M3Y | 1200 M | 22 | 3f | 54.5 | 54 | S J Sunil | 9 | A | 2 | 11 | 1-08.39 | 1-12.39 | 22.25L | ESTEBAN |
| Broke from a wide draw, raced wide throughout, never travelled comfortably, weakened rapidly in the straight, and finished a long last, showing poor response and needing more experience. | ||||||||||||||||||
| PU25 | 94 | 21Sep25 | 20 | CL4 | 1100 M | 24 | 3f | 51.5 | 46 | Sonu Chouhan | 3 | A | 9 | 8 | 1-04.98 | 1-05.97 | 6 1/4L | JOHNNY MAC |
| 9th till turn, ended 8th | ||||||||||||||||||
| PU25 | 47 | 16Aug25 | 20 | CL4 | 1400 M | 26 | 3f | 52 | 52 | V R Jagadeesh | 8 | A | 4 | 10 | 1-26.82 | 1-30.36 | 22L | LIAM |
| 3rd till 1200, then 2nd till 800, 4th till turn, receded further to finish last | ||||||||||||||||||

