History for the Horse: AOS SI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 51 | 31Mar26 | 20 | 1400 M | 27 | 5m | 51 | 51 | Neeraj Rawal | 2 | A | 8 | 7 | 1-26.50 | 1-28.82 | 14L | N R I RANGE | |
| Level start, raced in midfield outer as Cosmico and Shubhra showed out, improved gradually to be in touch passing the 800, negotiated the turn in the second half, ran on in the straight but only made limited late headway to finish seventh. | ||||||||||||||||||
| HW2526 | 23 | 17Mar26 | 12 | CL4 | 1200 M | 27 | 5m | 52 | 52 | Santosh Raj N R | 7 | A | 14 | 11 | 1-12.87 | 1-16.02 | 19L | N R I RANGE |
| Broke on terms but quickly dropped to the tail, last or near last when they passed the 800, still adrift around the 600 and home bend, toiled in the rear division through the straight, making no serious impression and finishing well behind. | ||||||||||||||||||
| HM25 | 127 | 05Oct25 | 4 | CL5 | 1400 M | 24 | 4f | 59.5 | 59 | Imran Chisty | 1 | A | 2 | 1-30.45 | 1-31.34 | 5 1/2L | N R I STAR | |
| was 9th turning for home, threaded his way through a tight passage to grab the runner-up berth | ||||||||||||||||||
| HM25 | 67 | 24Aug25 | 6 | CL5 | 1200 M | 23 | 4f | 59 | 59 | Imran Chisty | 8 | A | 7 | 3 | 1-15.58 | 1-16.08 | 3L | SHUBHRAK |
| 7th till turn, improved to finish a late 3rd | ||||||||||||||||||
| HW2425 | 150 | 09Feb25 | 15 | CL4 | 1400 M | 28 | 4f | 52 | 52 | B R Kumar | 9 | A | 1 | 6 | 1-29.42 | 1-30.52 | 7L | VARANEEK GOLD |
| 3rd till 800, led till turn, dropped back | ||||||||||||||||||
| HW2425 | 60 | 09Dec24 | 6 | MC4 | 1200 M | 28 | 3f | 55.5 | 55 | B R Kumar | 10 | A | 9 | 6 | 1-12.91 | 1-15.45 | 15L | NEWFOUND GLORY |
| 9th till turn, finishing on to be 6th | ||||||||||||||||||
| HW2425 | 40 | 01Dec24 | MC4 | 1400 M | 28 | 3f | 56.5 | 56 | B R Kumar | 5 | A | 0 | 1-27.35 | -. | -L | BLACK DUST | ||
| not run | ||||||||||||||||||
| HM24 | 146 | 07Oct24 | 1 1/2 | CL4 | 1200 M | 27 | 3f | 54 | 54 | Akshay Kumar | 8 | A | 7 | 3 | 1-15.81 | 1-16.58 | 4 1/2L | SWEET DANCER |
| very sluggish at the start, 7th till turn, improved to finish a late 3rd - note over 1400m - 1600m | ||||||||||||||||||

