History for the Horse: AMBOSELI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 75 | 05Sep26 | 8 | CL5 | 1200 M | 10 | 5m | 54.5 | 54 | Surya Prakash | 6 | A | 7 | 8 | 1-16.58 | 1-17.35 | 4.5L | AOS SI |
| Level start, raced third early behind Niloufer The Great and Vedanta, then shuffled back as others improved, cornered around the home turn in about 7, moved up on the outside but could only stay on at one pace in the straight | ||||||||||||||||||
| HM26 | 74 | 31Aug26 | 20 | CL5 | 1400 M | 12 | 5m | 55.5 | 55 | Surya Prakash | 13 | A | 6 | 6 | 1-29.06 | 1-31.68 | 15.75L | DECEMBER CASPIAN |
| Fluent beginning, raced wide early behind Beech Wood and Bold Indian, kept on the outer flank through the 800, turned for home still mid-pack, then stayed on one-paced when asked, only passing a few to finish in midfield. | ||||||||||||||||||
| HM26 | 8 | 27Jul26 | 20 | CL5 | 1200 M | 12 | 5m | 55.5 | 55 | Surya Prakash | 2 | S | 4 | 12 | 1-15.75 | 1-20.33 | 27.25L | ILENE |
| Level break, held third early behind Ilene and Most Beautiful crossing about 1000, shuffled slightly as others improved, turned for home in roughly 4, ridden along in the straight but unable to quicken, weakening late to finish twelfth. | ||||||||||||||||||
| HW2526 | 64 | 04Apr26 | 20 | CL5 | 1200 M | 17 | 5m | 57 | 57 | P Uday Kiran | 3 | S | 2 | 6 | 1-15.02 | 1-16.46 | 8.75L | AMERICAN AFFAIR |
| Clean jump, quickly went up to take charge early from Live Legend, then was headed and tracked the strong leader passing the 800m, held a forward spot around the bend, but under pressure late and faded in the straight to finish behind the principals | ||||||||||||||||||
| HW2526 | 43 | 28Mar26 | 20 | CL5 | 1100 M | 20 | 5m | 57.5 | 57 | Surya Prakash | 8 | S | 2 | 6 | 1-08.29 | 1-09.82 | 9L | DHANADEEPA |
| Level break, moved up quickly to joint second behind Most Beautiful, chased the leader closely past the 800, stayed prominent round the bend in 2, but once heads turned for home, could not quicken further and faded back to finish sixth. | ||||||||||||||||||
| HW2526 | 42 | 24Mar26 | 20 | CL5 | 1100 M | 22 | 5m | 59.5 | 59 | P Uday Kiran | 10 | S | 8 | 1-08.42 | 1-11.20 | 17.25L | NOORIAN | |
| HW2526 | 21 | 16Mar26 | 20 | CL5 | 1200 M | 25 | 5m | 60 | 60 | P Uday Kiran | 9 | S | 8 | 1-14.08 | 1-16.86 | 16.75L | NATU NATU | |
| HW2526 | 1 | 09Mar26 | 20 | CL4 | 1200 M | 25 | 5m | 50 | 50 | P Uday Kiran | 14 | S | 5 | 13 | 1-14.10 | 1-17.93 | 19L | TURIYA |
| Clean jump from the wide draw, showed plenty of early speed to race prominently on the outside third, then held a forward spot mid-race, turned for home around fifth, but came under pressure and steadily dropped back to finish thirteenth. | ||||||||||||||||||
