History for the Horse: AMBOSELI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 64 | 04Apr26 | 20 | CL5 | 1200 M | 17 | 5m | 57 | 57 | P Uday Kiran | 3 | S | 2 | 6 | 1-15.02 | 1-16.46 | 8.75L | AMERICAN AFFAIR |
| Clean jump, quickly went up to take charge early from Live Legend, then was headed and tracked the strong leader passing the 800m, held a forward spot around the bend, but under pressure late and faded in the straight to finish behind the principals | ||||||||||||||||||
| HW2526 | 43 | 28Mar26 | 20 | CL5 | 1100 M | 20 | 5m | 57.5 | 57 | Surya Prakash | 8 | S | 2 | 6 | 1-08.29 | 1-09.82 | 9L | DHANADEEPA |
| Level break, moved up quickly to joint second behind Most Beautiful, chased the leader closely past the 800, stayed prominent round the bend in 2, but once heads turned for home, could not quicken further and faded back to finish sixth. | ||||||||||||||||||
| HW2526 | 42 | 24Mar26 | 20 | CL5 | 1100 M | 22 | 5m | 59.5 | 59 | P Uday Kiran | 10 | S | 8 | 1-08.42 | 1-11.20 | 17.25L | NOORIAN | |
| HW2526 | 21 | 16Mar26 | 20 | CL5 | 1200 M | 25 | 5m | 60 | 60 | P Uday Kiran | 9 | S | 8 | 1-14.08 | 1-16.86 | 16.75L | NATU NATU | |
| HW2526 | 1 | 09Mar26 | 20 | CL4 | 1200 M | 25 | 5m | 50 | 50 | P Uday Kiran | 14 | S | 5 | 13 | 1-14.10 | 1-17.93 | 19L | TURIYA |
| Clean jump from the wide draw, showed plenty of early speed to race prominently on the outside third, then held a forward spot mid-race, turned for home around fifth, but came under pressure and steadily dropped back to finish thirteenth. | ||||||||||||||||||
| HM25 | 116 | 22Sep25 | 20 | CL4 | 1600 M | 25 | 4f | 53 | 53 | H M Akshay | 9 | A | 1 | 8 | 1-41.93 | 1-44.78 | 17 1/4L | SUNNY DAY |
| set pace till turn, retired | ||||||||||||||||||
| HM25 | 95 | 14Sep25 | 20 | CL4 | 1200 M | 25 | 4f | 51 | 51 | H M Akshay | 10 | A | 3 | 7 | 1-15.21 | 1-16.41 | 6 3/4L | ZUZA |
| 3rd till turn, receded | ||||||||||||||||||
| HM25 | 74 | 31Aug25 | 10 | CL5 | 1600 M | 25 | 4f | 60 | 60 | H M Akshay | 3 | A | 1 | 3 | 1-44.02 | 1-45.61 | 9 1/2L | SHUBHRAK |
| set pace till entering straight, retired thereafter | ||||||||||||||||||

