History for the Horse: AMALFITANA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 203 | 03Apr26 | 10 | CL5 | 1400 M | 20 | 8m | 57 | 57 | Md Azharuddin | 13 | A | 12 | 12 | 1-25.99 | 1-31.82 | 37L | INDIAN JACK |
| Started on even keel, soon shuffled back towards the rear and not prominent in the early calls, remained in the last few approaching the 800 and around the home turn, and in the straight simply followed them home without making headway. | ||||||||||||||||||
| KW2526 | 169 | 12Mar26 | 5 | CL5 | 1400 M | 23 | 8m | 58.5 | 58 | V R Jagadeesh | 5 | A | 5 | 6 | 1-27.74 | 1-29.15 | 8.75L | MONEYCATCHER |
| Level break, positioned towards the rear early while racing on the outside, gave the field a slight start mid-race, then tried for an inside run approaching the bend, stayed on one-paced in the straight without making headway, finishing last. | ||||||||||||||||||
| KW2526 | 138 | 20Feb26 | 9 | CL5 | 1400 M | 21 | 8m | 57.5 | 57 | V R Jagadeesh | 11 | A | 7 | 2 | 1-27.12 | 1-27.74 | 4L | UPPER STREET |
| Smooth beginning, raced in midfield behind Soul Aquarian early, still just behind that group nearing the bend in 7, then produced a strong late run in the straight to come from off the pace and snatch second close home. | ||||||||||||||||||
| KW2526 | 124 | 07Feb26 | 9/2 | CL5 | 1100 M | 23 | 8m | 58.5 | 58 | Gaurav Singh | 8 | A | 9 | 5 | 1-07.63 | 1-08.24 | 5.5L | GODSEND DIVINE |
| Level break, raced in the latter half of the pack through the early stages, unchanged mid-field as they took the turn, came into the straight behind the principals, ran past some tiring rivals late for a midfield finish | ||||||||||||||||||
| KW2526 | 116 | 23Jan26 | 12 | CL4 | 1400 M | 25 | 8m | 50.5 | 50 | M S Deora | 8 | A | 5 | 5 | 1-25.80 | 1-27.26 | 9.25L | JIMMY BEE |
| Level break, dropped into the second half of the field after an even start, racing behind the keen runners mid-race, improved slightly before the turn, came into the straight from behind Sporting Trainer, stayed on at one pace to finish in the mid-division | ||||||||||||||||||
| KW2526 | 91 | 09Jan26 | 15 | CL4 | 1400 M | 28 | 8m | 52 | 52 | Gaurav Singh | 8 | A | 10 | 7 | 1-26.84 | 1-28.06 | 7.75L | ONLY DREAMS |
| Hopped out of the gates and was last early, remained at the tail as they settled and through the back stretch, circled the home turn in tenth, then ran on past some runners in the straight for a late headway finish behind the principals | ||||||||||||||||||
| KW2526 | 73 | 26Dec25 | 15 | CL4 | 1600 M | 31 | 7m | 54.5 | 54 | Gaurav Singh | 6 | A | 4 | 7 | 1-39.30 | 1-42.17 | 18.5L | MAGNIFICO |
| Level start, settled in the second half early, moved up outside runners with Jimmy B approaching the 800, was still in mid-pack around the bend, then plugged on one-paced in the straight to finish behind the main bunch. | ||||||||||||||||||
| KW2526 | 55 | 13Dec25 | 12 | CL4 | 1100 M | 31 | 7m | 55.5 | 55 | Gaurav Singh | 8 | A | 7 | 6 | 1-05.67 | 1-08.08 | 14.5L | RESPLENDENCE |
| Level break, dropped out behind Horus the Great early on, racing towards the rear with N R I Fantasy mid-race, maintained that back-running position into the bend, then plugged on under pressure in the straight without making any impression. | ||||||||||||||||||

