History for the Horse: ALL TIME LEGEND
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 148 | 25Feb26 | 15 | CL3 | 1200 M | 56 | 8g | 57.5 | 57 | Vishal Bunde | 12 | A | 4 | 3 | 1-13.36 | 1-13.49 | 0.5L | BLINKY BILL |
| Nice break from outer draw, rushed up from stall twelve to race prominently behind the early trio, held fourth approaching the 600m and around the bend, produced in the straight behind Cortado and Cache, stayed on steadily to grab third close home. | ||||||||||||||||||
| KW2526 | 123 | 30Jan26 | 8 | 1200 M | 58 | 8g | 57.5 | 57 | Arul J H | 1 | A | 8 | 5 | 1-12.61 | 1-13.62 | 6.75L | JIMMY BEE | |
| Slowly out and lethargic, dropped towards the rear with Most And More, still well back passing the 600, followed Trillionaire around the turn, then ran on down the straight to improve past some tired horses and finish in mid-division. | ||||||||||||||||||
| KW2526 | 96 | 11Jan26 | 15 | CL3 | 1200 M | 60 | 8g | 57.5 | 57 | Arul J H | 3 | A | 7 | 5 | 1-12.19 | 1-13.40 | 7.25L | APEROL |
| Level start, drops out second last in the early stages, still unhurried towards the rear passing the 800, turns for home near the tail in bend position 7, then makes late headway down the straight to finish behind Sabar without threatening the leaders. | ||||||||||||||||||
| KW2526 | 77 | 01Jan26 | 15 | CL3 | 1200 M | 64 | 8g | 61 | 61 | M Mark | 4 | A | 3 | 9 | 1-11.95 | 1-13.70 | 11.25L | ROMPING HOME |
| Clean jump, tucked in fifth on the rails behind Dr Doom early, remained handy as they neared the 600, moved up three-wide but could not quicken, was swamped after turning for home and faded out of contention in the last furlong | ||||||||||||||||||
| KW2526 | 51 | 13Dec25 | 15 | 1200 M | 64 | 7g | 60 | 60 | Md Azharuddin | 3 | A | 8 | 7 | 1-13.14 | 1-14.30 | 7.5L | LIGHT THE WORLD | |
| Level start, settled back in the field after Superlative, tracking the main bunch with Kerrygold and Gimmler behind, took the bend around 8, offered no significant forward move in the straight and stayed one-paced to finish in the latter half | ||||||||||||||||||
| KW2526 | 44 | 06Dec25 | 15 | CL2 | 1200 M | 67 | 7g | 53 | 53 | Md Azharuddin | 2 | A | 7 | 8 | 1-11.91 | 1-13.28 | 8.5L | PLUTO |
| Smooth beginning, settled behind the early leaders with Outlander, held that midfield spot as they passed the 600 and swung for home, offered only a brief response in the straight and gradually faded, finishing in the rear group. | ||||||||||||||||||
| KW2526 | 23 | 16Nov25 | 5 | CL2 | 1100 M | 67 | 7g | 55 | 55 | Md Azharuddin | 8 | A | 7 | 7 | 1-06.66 | 1-07.81 | 6 1/2L | SKY FORCE |
| Sharp beginning, raced wide throughout losing ground, turned the bend around seventh, struggled to quicken in the straight and plugged on without momentum to finish seventh | ||||||||||||||||||
| KM25 | 28 | 27Aug25 | 15 | CL2 | 1200 M | 67 | 7g | 54 | 54 | Md Azharuddin | 10 | A | 10 | 10 | 1-13.18 | 1-15.18 | 12 1/4L | KING OF MAFIA |
| last throughout | ||||||||||||||||||

