History for the Horse: ALGONQUIN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 156 | 15Mar26 | 7 | CL4 | 1400 M | 44 | 4c | 61 | 61 | A Sandesh | 8 | A | 7 | 6 | 1-22.66 | 1-24.99 | 14.25L | NEUTRALIST |
| Level break, tucked on the inside in mid-rear early, then dropped back to race 7–8 off the fence approaching the 800, held that wideish midfield spot around the home turn, one-paced in the straight and merely stayed on to finish sixth. | ||||||||||||||||||
| MU2526 | 124 | 22Feb26 | 9/2 | CL4 | 1600 M | 35 | 4c | 56.5 | 56 | David Allan | 1 | A | 3 | 1 | 1-36.69 | 1-36.69 | -L | ALGONQUIN |
| Level break, settled handy behind the early pace, improved steadily rounding the bend in striking third, angled out in the straight, galloped strongly to grab the lead close home and just held on at the finish | ||||||||||||||||||
| MU2526 | 88 | 31Jan26 | 18/10 | CL5 | 1600 M | 25 | 4c | 61 | 61 | P Trevor | 4 | A | 2 | 1 | 1-38.68 | 1-38.68 | -L | ALGONQUIN |
| Nice break, settled wide in third behind It’s My Way and Flash Mob, loomed prominent in second at the turn, ranged up to corner the leader, kicked away entering the last furlong and stayed two clear to the wire. | ||||||||||||||||||
| MU2526 | 67 | 10Jan26 | 4 | CL5 | 1400 M | 23 | 4c | 57.5 | 57 | A Sandesh | 11 | A | 3 | 2 | 1-23.02 | 1-23.38 | 2.25L | LA DOLCE VITA |
| Broke well, raced mid-division behind early leaders, continued handy turning for home, loomed up in the center to challenge Ashwa Ankara, headed briefly before being overpowered late by La Dolce Vita but held on strongly for second | ||||||||||||||||||
| MU2526 | 20 | 04Dec25 | 20 | CL4 | 1600 M | 25 | 3c | 54 | 54 | Haridas Gore | 1 | A | 2 | 5 | 1-37.19 | 1-38.25 | 6.75L | PRISTINE GLORY |
| Broke well to race in fourth early, moved up neatly on the inside to track the leaders by the 1000 and 600, turned for home in second behind All For Love, briefly in chase early in the straight before being one-paced and dropping back late | ||||||||||||||||||
| PU25 | 109 | 04Oct25 | 20 | 1200 M | 27 | 3c | 53.5 | 53 | N Bhosale | 1 | A | 9 | 1-09.29 | 1-11.53 | 13 1/2L | DARCY | ||
| 6th till the bend, weakened later | ||||||||||||||||||
| PU25 | 109 | 04Oct25 | 20 | CL4 | 1200 M | 27 | 3c | 53.5 | 53 | N Bhosale | 1 | A | 9 | 1-09.29 | 1-11.53 | 13 1/2L | DARCY | |
| 6th till the bend, weakened later | ||||||||||||||||||
| PU25 | 55 | 24Aug25 | 15 | M3Y | 1200 M | 29 | 3c | 56 | 56 | A Sandesh | 12 | A | 7 | 6 | 1-09.99 | 1-11.70 | 10 1/4L | WINGS OF FURY |
| 7th till turn, ended 6th | ||||||||||||||||||

