History for the Horse: ALBANNY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 9 | 13Sep25 | 12 | M3Y | 1200 M | 27 | 3f | 54.5 | 54 | C A Brisson | 1 | A | 3 | 11 | 1-13.91 | 1-16.47 | 15 1/2L | SHIBRA |
| 5th till 800, 3rd till turn, lost pace alarmingly | ||||||||||||||||||
| CW2425 | 215 | 08Mar25 | 25 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Inayat | 4 | A | 1 | 3 | 1-14.38 | 1-14.70 | 2L | SIMOLA |
| start to finish bid foiled by the winner - shifted \"in\" under persistent use of whip, finished 2nd - relegated in the stewards room | ||||||||||||||||||
| CW2425 | 183 | 15Feb25 | 15 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | C A Brisson | 7 | A | 7 | 5 | 1-15.38 | 1-16.52 | 6 3/4L | STAR ARISTOCRACY |
| last till turn, improved slightly | ||||||||||||||||||

