History for the Horse: AIR BENDER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 52 | 08Jul26 | 25 | T3y | 1400 M | 33 | 3g | 57 | 57 | Koshi Kumar | 5 | A | 5 | 6 | 1-24.95 | 1-27.32 | 14.25L | BULLETPROOF |
| Level break, raced behind the leading quartet in fifth passing the 1100, stayed wide and fifth at the thousand, widest of all into the straight in sixth, continued on the very wide outside under pressure but never threatened and finished at the rear | ||||||||||||||||||
| MS26 | 33 | 24Jun26 | 15 | M3y | 1200 M | 0 | 3g | 56 | 56 | Koshi Kumar | 5 | A | 2 | 2 | 1-14.51 | 1-14.90 | 2.25L | PILOT OFFICER |
| Level break, quickly settled in second behind the favourite, held that spot throughout, took the bend in position 2, chased resolutely in the straight without gaining, staying on to comfortably secure the runner-up berth | ||||||||||||||||||
| MS26 | 17 | 10Jun26 | 10 | M3y | 1100 M | 0 | 3g | 56 | 56 | N Darshan | 2 | A | 7 | 5 | 1-05.96 | 1-08.30 | 16L | STORMRIDER |
| Clean jump, taken to the very wide outside early while racing at the rear, remained towards the back when they had about 700 to go, still last and wide at the bend in seventh, came into the straight on the outer, plugging on to finish just behind Mystical Eve | ||||||||||||||||||

