History for the Horse: AGEISJUSTANUMBER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 57 | 22Aug26 | 20 | 5C4 | 1200 M | 29 | 5g | 51.5 | 51 | K Pranil | 14 | A | 2 | 12 | 1-09.67 | 1-11.70 | 12.5L | SPOTLIGHT |
| Fluent start, raced about five-six off the fence early, loomed up strongly to range alongside Spotlight on the outside turning for home, then failed to quicken further and dropped back to finish among the backmarkers | ||||||||||||||||||
| PU26 | 30 | 08Aug26 | 20 | CL4 | 1200 M | 30 | 5g | 53.5 | 53 | J Chinoy | 9 | A | 9 | 8 | 1-09.76 | 1-11.53 | 10.75L | SANTANA ROW |
| Slowly out, lost a couple of lengths and dropped to last, raced at the tail closely behind Howlin Wolf mid-race, still at the rear turning for home, made some late headway past one or two but remained near the back. | ||||||||||||||||||
| MU2526 | 102 | 08Feb26 | 20 | CL4 | 1200 M | 30 | 5g | 54 | 54 | Mustakim Alam | 9 | A | 12 | 12 | 1-10.36 | 1-13.71 | 21L | SILVER STRIKE |
| Level start, dropped out last after settling, trailed the field past the 1,000 and around the home turn in twelfth, stayed on the inside in the straight without making any impression, finishing a clear last as called. | ||||||||||||||||||
