History for the Horse: AGAINST ALL ODDS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS25 | 29 | 18Jun25 | CL5 | 1600 M | 14 | 6g | 60 | 60 | Withdrawn | 2 | 0 | 1-41.22 | -. | -L | THE ANGEL POWER | |||
| not run | ||||||||||||||||||
| MS25 | 10 | 04Jun25 | 6 | CL5 | 1400 M | 12 | 6g | 56 | 53 | Faiz | 2 | A | 5 | 2 | 1-26.44 | 1-26.66 | 1 1/2L | D ADMIRAL |
| 5th till bend, couple of strong back handers, 3rd till 200mtrs, ran clear 2nd from last 100mtrs. | ||||||||||||||||||
| MW2425 | 91 | 12Feb25 | 21/4 | CL5 | 1400 M | 19 | 6g | 59.5 | 59 | Antony Raj S | 13 | A | 5 | 4 | 1-25.14 | 1-25.75 | 3 1/4L | ANKUSH |
| 5th till turn, improved to be 3rd till last few strides, pipped by The Angel Power | ||||||||||||||||||
| MW2425 | 84 | 06Feb25 | 10 | 6C4 | 1400 M | 21 | 6g | 50.5 | 50 | Koshi Kumar | 4 | A | 6 | 7 | 1-24.49 | 1-25.80 | 7 3/4L | CODE OF HONOUR |
| 6th till turn, dropped back | ||||||||||||||||||
| MW2425 | 72 | 22Jan25 | 15 | 6C4 | 1600 M | 23 | 6g | 51.5 | 51 | Anil Bandal | 7 | A | 6 | 8 | 1-38.15 | 1-39.24 | 6L | NATURAL WARRIOR |
| in mid field till turn, dropped back | ||||||||||||||||||
| MW2425 | 59 | 08Jan25 | 12 | 6C5 | 1400 M | 25 | 6g | 62.5 | 62 | Sham Kumar | 10 | A | 6 | 4 | 1-26.36 | 1-26.94 | 3 1/2L | MIRACLE HONEY |
| 6th till turn, improved to finish a good 4th | ||||||||||||||||||
| MW2425 | 44 | 25Dec24 | 9/2 | 5C4 | 1400 M | 25 | 5g | 52.5 | 52 | Vinod Shinde | 3 | A | 8 | 9 | 1-25.99 | 1-27.27 | 7L | NATURAL TORNADO |
| 7th till 1000, 8th till turn, went back | ||||||||||||||||||
| MW2425 | 36 | 18Dec24 | 3 | CL5 | 1800 M | 25 | 5g | 62.5 | 62 | Antony Raj S | 2 | A | 5 | 5 | 1-53.30 | 1-55.52 | 13 3/4L | ECO SYSTEM |
| in rear bunch throughout | ||||||||||||||||||

