History for the Horse: AEON FLUX
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 180 | 29Mar26 | 12 | CL5 | 1200 M | 16 | 4f | 55.5 | 55 | Yash Narredu | 7 | A | 1 | 1 | 1-11.20 | 1-11.20 | -L | AEON FLUX |
| Out early to dispute the lead, took over before the 800, skipped clear turning for home in 1, came under pressure but kicked again at 300 and drew away, comfortably holding Majesticus at the finish | ||||||||||||||||||
| MU2526 | 163 | 21Mar26 | 5/2 | CL5 | 1200 M | 16 | 4f | 56.5 | 56 | A Sandesh | 5 | A | 1 | 3 | 1-11.76 | 1-12.61 | 5.25L | KEY WEST |
| Fluent jump, moved up quickly on the outside to race prominently, surged to the front by the 800 with Dhahabi inside, led into the straight about two lengths clear, battled back when challenged but was passed, keeping on for third | ||||||||||||||||||
| MU2526 | 142 | 07Mar26 | 4 | CL5 | 1000 M | 18 | 4f | 55 | 50 | Bharat Singh | 3 | A | 6 | 6 | 0-58.75 | 0-59.33 | 3.5L | SAMSON |
| Level start, raced in mid-division early behind Regal Galleria, swung around the turn with Rise All Stars and Samson, appeared in the straight behind the leaders, stayed on at one pace without threatening the front-rank to finish a fair sixth | ||||||||||||||||||
| MU2526 | 121 | 15Feb26 | 9 | CL5 | 1000 M | 20 | 4f | 58.5 | 53 | Bharat Singh | 10 | A | 8 | 7 | 0-58.73 | 1-00.22 | 8.25L | VIENNOISE |
| Broke on even terms but raced four to five off the fence in the early stages, remained towards the rear approaching the bend, cornered wide into the straight, plugged on down the centre without threatening to grab sixth spot | ||||||||||||||||||
| MU2526 | 98 | 01Feb26 | 20 | CL5 | 1200 M | 22 | 4f | 57 | 57 | C Umesh | 10 | A | 5 | 8 | 1-10.60 | 1-12.12 | 9.5L | DESERT CLASSIC |
| Level start, raced midfield a length and a half to two behind Santana Row early, stayed there as they approached the turn, took the final bend in the pack, then plugged on in the straight without a decisive turn of foot to finish eighth | ||||||||||||||||||
| MU2526 | 66 | 10Jan26 | 25/4 | CL4 | 1200 M | 24 | 4f | 56 | 56 | Mustakim Alam | 3 | A | 5 | 5 | 1-11.16 | 1-11.78 | 3.5L | APPALACHIAN |
| Nice break, settled in mid-pack behind Manwar in the early stages, held position around fifth passing the 800, followed Appalachian into the straight, kept on without a decisive turn of foot and finished just behind Manwar in the bunch | ||||||||||||||||||
| MU2526 | 42 | 21Dec25 | 20 | CL4 | 1400 M | 26 | 3f | 57 | 52 | Bharat Singh | 12 | A | 1 | 10 | 1-24.41 | 1-25.96 | 9.5L | AMERICAN EAGLE |
| Began well, showed speed to stride to the lead by the 800 with Fay second and Savage Peacock third, brought the field home turning in first, challenged strongly early in the straight, then weakened noticeably and dropped out of contention late. | ||||||||||||||||||
| PU25 | 116 | 11Oct25 | 15 | 3YT | 1000 M | 28 | 3f | 54.5 | 54 | K Nazil | 1 | A | 6 | 7 | 0-57.82 | 0-59.51 | 10 3/4L | FOXY |
| Settled second last till the bend, raced wide throughout, took the turn at the tail, and weakened further in the straight to finish last. | ||||||||||||||||||

