History for the Horse: ADONIS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 149 | 08Mar26 | 20 | 1200 M | 26 | 7g | 52 | 52 | K Nazil | 1 | S | 6 | 8 | 1-10.10 | 1-11.69 | 9.75L | INTERCEPTOR | |
| Good jump, prominent in the center early just behind Desert Classic, shuffled back to mid-division by the 800, home-turn sixth, made no notable forward move thereafter, staying on but never menacing the leaders and finishing in the latter half of the field | ||||||||||||||||||
| MU2526 | 109 | 12Feb26 | 20 | CL4 | 1200 M | 28 | 7g | 52 | 52 | K Nazil | 6 | S | 5 | 12 | 1-10.94 | 1-13.24 | 13.75L | SKANDHA |
| Good jump, went straight to the front and led them past the 1,000, continued to show the way into the 800, headed as New Yorker ranged up and Skandha shifted inside at the turn, weakened badly in the straight to finish last | ||||||||||||||||||
| MU2526 | 78 | 21Jan26 | 20 | CL4 | 1000 M | 30 | 7g | 54 | 54 | S J Sunil | 11 | S | 3 | 7 | 0-58.05 | 0-59.45 | 8.5L | CHELSEA |
| Broke well, was quickly up on the outside to race prominent behind Chelsea and El Moran, held a forward position approaching the turn, cornered in bend position 3, then stayed on at the one pace under pressure to finish midfield | ||||||||||||||||||
| MU2526 | 51 | 04Jan26 | 25 | CL4 | 1200 M | 32 | 7g | 55.5 | 50 | Ritesh Gochhi | 9 | S | 6 | 11 | 1-11.06 | 1-14.10 | 19L | MANOR HOUSE |
| Level break, positioned third early, then eased back as Spotlight advanced inside, circled wider with a move near 600, turned for home on the outside but weakened noticeably in the straight to finish last of all | ||||||||||||||||||
| MU2526 | 38 | 21Dec25 | 20 | CL4 | 1200 M | 33 | 6g | 55.5 | 55 | S J Sunil | 10 | S | 8 | 10 | 1-10.70 | 1-12.41 | 9.5L | MRIGA |
| Level start, settled in the center of the bunch through the early strides, held a midfield spot behind Mriga approaching the bend, turned for home with runners around, came under pressure in the straight and could not improve, finishing well back in tenth | ||||||||||||||||||
| MU2526 | 16 | 04Dec25 | 1 | CL5 | 1000 M | 25 | 6g | 61 | 61 | Bhawani Singh | 4 | S | 4 | 1 | 0-59.53 | 0-59.53 | -L | ADONIS |
| Tracked the early leader in second, held third as Impulsive took over, turned for home behind the battling pair, then warmed up strongly outside and surged past in the final strides to beat Impulsive narrowly at the post | ||||||||||||||||||
| PU25 | 151 | 02Nov25 | 6 | CL5 | 1100 M | 23 | 6g | 60 | 60 | Amyn Merchant | 6 | S | 4 | 2 | 1-05.70 | 1-05.76 | -L | UNTITLED |
| Slowly away, improved gradually through the field, switched to the center entering the straight, finished on powerfully in the final furlong to take second close home. | ||||||||||||||||||
| PU25 | 126 | 12Oct25 | 12 | CL5 | 1000 M | 25 | 6g | 61 | 61 | Bhawani Singh | 14 | S | 9 | 10 | 0-57.94 | 0-59.90 | 11 1/2L | FLASHMAN |
| Raced in rear division, was ninth at the bend, made brief progress before weakening late. Lacked response under pressure. | ||||||||||||||||||

