History for the Horse: ACCUMULATE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 168 | 28Mar26 | CL1 | 1400 M | 96 | 7g | 55 | 50 | Saurav Rawat | 6 | A | 4 | 7 | 1-22.97 | D-c. | 16.5L | ELIMINATOR | |
| 4th till 800, then faded and fell at 400 | ||||||||||||||||||
| DL2526 | 28 | 05Nov25 | CL1 | 1400 M | 95 | 6g | 56.5 | 56 | Jai Parkash | 1 | A | 3 | 1-25.06 | -. | 2 1/4L | ASHWA VEDHA | ||
| led till the last 200m, then headed and weakened to finish third | ||||||||||||||||||
| DL2425 | 93 | 02Jan25 | 3 | CL1 | 1600 M | 108 | 6g | 63 | 61 | Shivam | 2 | A | 1 | 6 | 1-39.10 | 1-41.59 | 15 1/2L | LODGE KEEPER |
| led till turn, retired | ||||||||||||||||||
| DL2425 | 82 | 17Dec24 | 5 | T4+ | 1400 M | 105 | 5g | 61 | 61 | Varun | 2 | A | 2 | 2 | 1-22.99 | 1-23.05 | -L | ASHWA BRAVO |
| 2nd throughout, threw a strong challenge from 200 despite hanging-in | ||||||||||||||||||
| DL2425 | 59 | 19Nov24 | 10 | T4+ | 1200 M | 105 | 5g | 59 | 59 | Varun | 5 | A | 3 | 4 | 1-10.59 | 1-11.12 | 3L | ASHWA YUDHVIR |
| 2nd till 800, 3rd till 300, 2nd till 200, 3rd till pushed back by Ashwa Morocco | ||||||||||||||||||
| DL2425 | 38 | 30Oct24 | 5 | CL1 | 1400 M | 104 | 5g | 61 | 61 | Jai Parkash | 2 | A | 2 | 3 | 1-23.13 | 1-24.22 | 6 3/4L | WALL STREET |
| 3rd till 900, 2nd till 150, dropped back to be 3rd again | ||||||||||||||||||
| DL2425 | 23 | 15Oct24 | 10 | CL1 | 1200 M | 103 | 5g | 60.5 | 60 | Jai Parkash | 11 | A | 6 | 3 | 1-10.33 | 1-11.24 | 5 3/4L | BONITA |
| 6th till turn, moved up too late to be 3rd | ||||||||||||||||||
| DL2425 | 2 | 25Sep24 | 10 | CL1 | 1000 M | 103 | 5g | 60.5 | 60 | Jai Parkash | 5 | A | 6 | 4 | 0-57.63 | 0-58.85 | 7 1/4L | ASHWA TOKYO |
| 5th early, 6th till turn, ended late 4th | ||||||||||||||||||

