History for the Horse: ABSOLUTE KATRINA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 34 | 17May26 | 20 | CL4 | 1400 M | 29 | 5m | 54.5 | 54 | Arul J H | 6 | A | 6 | 3 | 1-25.79 | 1-26.65 | 5.25L | KNOTTY CRUISE |
| Settled behind the leading bunch early, hugged the inside as they raced past the 800, was in mid-pack near the bend around 6th, then improved strongly in the straight, making a sustained bid to finish a good third at the post. | ||||||||||||||||||
| BS26 | 4 | 01May26 | 20 | CL4 | 1400 M | 31 | 5m | 55.5 | 55 | J Chinoy | 5 | A | 2 | 5 | 1-28.00 | 1-29.55 | 9.75L | BELLAVITA |
| Good jump, went straight to the front in two shades of blue, led narrowly from Ebotse past the 800 with Golden Time on the fence, headed turning in as Bellavita and Thrill of Brazil swept up, kept on but weakened to end fifth. | ||||||||||||||||||
| BW2526 | 43 | 29Nov25 | 8 | CL4 | 1400 M | 36 | 4f | 59 | 54 | S Sachin | 4 | A | 6 | 8 | 1-26.30 | 1-28.64 | 14.25L | THRILL OF BRAZIL |
| Smooth beginning, tracked midfield runners early, held sixth at the bend, attempted to improve between horses in the straight but lacked a finishing kick and ended up eighth | ||||||||||||||||||
| BW2526 | 23 | 15Nov25 | 12 | CL4 | 1200 M | 34 | 4f | 57.5 | 57 | K Sai Kiran | 7 | A | 4 | 2 | 1-13.64 | 1-14.49 | 5 1/4L | GODDESS OF WAR |
| Got off well, settled behind the pace, improved steadily approaching the bend, shifted out for room in the straight and finished on strongly to secure a clear second | ||||||||||||||||||
| MR25 | 98 | 26Oct25 | 10 | CL4 | 1400 M | 34 | 4f | 57 | 57 | K Sai Kiran | 8 | A | 7 | 5 | 1-23.62 | 1-24.81 | 7 3/4L | N R I VICTORY |
| Level start, raced towards the rear early, made up ground from the outside in the straight, finishing on well late to take fifth close behind the frame finishers. | ||||||||||||||||||
| CW2526 | 33 | 10Oct25 | 50 | CL4 | 1600 M | 32 | 4f | 53.5 | 53 | Vinod Shinde | 6 | A | 1 | 2 | 1-39.26 | 1-39.84 | 3 1/2L | REFRESHMENT |
| Took charge early and led the field till entering the straight, continued to dictate terms till the final 200 metres, but was outpaced by the winner and held on gamely for a clear second. | ||||||||||||||||||
| MR25 | 1 | 04Sep25 | 17/10 | CL5 | 1400 M | 17 | 4f | 58.5 | 58 | J Chinoy | 12 | A | 4 | 1 | 1-26.13 | 1-26.13 | -L | ABSOLUTE KATRINA |
| 6th till 1000, improved to be 4th till turn, accelerated and went surging clear in the last furlong and score a popular victory | ||||||||||||||||||
| BS25 | 159 | 31Jul25 | 10 | CL5 | 1400 M | 16 | 4f | 58 | 58 | J Chinoy | 9 | A | 8 | 3 | 1-27.81 | 1-28.17 | 2 1/4L | MEGA SUCCESS |
| 8th till turn, finishing on very well to be a good 3rd | ||||||||||||||||||

