History for the Horse: ABSOLUTE FORCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 49 | 24May26 | 9 | CL4 | 1600 M | 37 | 6g | 58.5 | 58 | Arul J H | 7 | A | 4 | 6 | 1-38.82 | 1-40.63 | 11L | STAR OF INDIA |
| Clean jump, settled behind the speed early, moved up into third approaching 1100m, raced prominently outside Star of India mid-race, turned for home in fourth, kept on under pressure in the straight to finish just behind Azalea | ||||||||||||||||||
| MR25 | 102 | 26Oct25 | 10 | CL3 | 1400 M | 42 | 5g | 51.5 | 51 | K Sai Kiran | 4 | A | 12 | 5 | -. | -. | -L | MONTERIO |
| Slow into stride, trailed early, gradually improved along the rails in the straight and finished strongly to take fifth in a close finish for the minors. | ||||||||||||||||||
| PU25 | 42 | 15Aug25 | 10 | CL4 | 2000 M | 38 | 5g | 55.5 | 55 | Neeraj Rawal | 7 | A | 4 | 7 | 2-05.60 | 2-07.08 | 9 1/4L | KING KE |
| in mid field till 800, improved to be 4th till turn, receded | ||||||||||||||||||
| MU2425 | 175 | 05Apr25 | 7 | CL4 | 2000 M | 38 | 5h | 57.5 | 57 | Neeraj Rawal | 2 | A | 9 | 4 | 2-03.35 | 2-04.24 | 5 1/2L | LAND OF PLENTY |
| in mid rear till turn, improved to finish an easy 4th | ||||||||||||||||||
| MU2425 | 160 | 23Mar25 | 13/2 | CL3 | 1600 M | 41 | 5h | 50 | 50 | Neeraj Rawal | 6 | A | 3 | 3 | 1-35.69 | 1-36.64 | 5 3/4L | THUNDERING PHOENIX |
| 4th till 800, 3rd thereafter | ||||||||||||||||||
| MU2425 | 125 | 23Feb25 | 4 | CL4 | 2400 M | 43 | 5h | 59 | 59 | Neeraj Rawal | 1 | A | 2 | 3 | 2-31.59 | 2-32.45 | 5 1/2L | GORDON |
| 2nd till turn, snatched lead for a while entering the home stretch, outpaced | ||||||||||||||||||
| MU2425 | 105 | 09Feb25 | 9/2 | CL3 | 2000 M | 43 | 5h | 53 | 53 | Neeraj Rawal | 1 | A | 3 | 6 | 2-01.85 | 2-03.61 | 13L | KIMIKO |
| never prominent in front bunch till turn, faded out last | ||||||||||||||||||
| MU2425 | 67 | 11Jan25 | 15/10 | CL4 | 2000 M | 44 | 5h | 61 | 61 | Neeraj Rawal | 5 | A | 2 | 4 | 2-04.99 | 2-05.70 | 4 1/2L | GORDON |
| 2nd till turn, receded | ||||||||||||||||||

