History for the Horse: ABNEGATOR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 50 | 08Jul26 | 10 | CL5 | 1400 M | 23 | 6g | 61.5 | 61 | H Rahul | 12 | A | 9 | 11 | 1-26.01 | 1-29.59 | 21.5L | GOLDEN SABRE |
| Slowly out as Abnegator, dropped to the rear early, then made a forward move wide outside before the 800 marker, continued wide around the home bend in bend position 9, could not sustain the run and faded in the straight to finish last | ||||||||||||||||||
| MR25 | 88 | 25Oct25 | 10 | *C4 | 1400 M | 31 | 5g | 55.5 | 55 | Gagandeep Maan | 11 | A | 2 | 10 | 1-25.76 | 1-27.48 | 9 1/2L | GEMINI |
| Got off well, tracked the leader early in second, faded gradually from the 400m and dropped back to finish tenth. | ||||||||||||||||||
| MR25 | 61 | 09Oct25 | 10 | *C4 | 1200 M | 31 | 5g | 56.5 | 56 | L Alex Rozario | 7 | A | 8 | 4 | 1-11.66 | 1-12.77 | 7L | SEA OF ADVENTURE |
| Slow at the start, raced at the rear till the bend, came wide into the straight, gained ground steadily to finish a respectable fourth. | ||||||||||||||||||
| MR25 | 17 | 11Sep25 | 10 | *C4 | 1200 M | 31 | 5g | 56 | 56 | Gagandeep Maan | 7 | A | 4 | 3 | 1-11.69 | 1-12.94 | 8L | NOBLE CAUSE |
| 4th till turn, saved place money in the end | ||||||||||||||||||
| CW2425 | 189 | 20Feb25 | 12 | CL4 | 1200 M | 31 | 5g | 54.5 | 54 | Koshi Kumar | 2 | A | 7 | 5 | 1-14.07 | 1-14.52 | 2L | VAL D'ARAN |
| 7th till turn, improved to finish 5th | ||||||||||||||||||
| CW2425 | 159 | 25Jan25 | 12 | *C4 | 1100 M | 31 | 5g | 55 | 55 | P Vikram | 9 | A | 4 | 4 | 1-06.62 | 1-07.62 | 6L | MULTIWAVE |
| 4th till turn, 3rd till last 100, outpaced | ||||||||||||||||||
| CW2425 | 158 | 18Jan25 | 7/2 | 5C4 | 1200 M | 31 | 5g | 56.5 | 56 | Gaurav Singh | 1 | A | 4 | 4 | 1-13.54 | 1-13.90 | 2 1/4L | JASMINE |
| 3rd till 800, 4th afterwards | ||||||||||||||||||
| CW2425 | 121 | 31Dec24 | 7/2 | *C4 | 1000 M | 30 | 4g | 54.5 | 54 | Koshi Kumar | 3 | A | 3 | 3 | 1-01.99 | 1-02.24 | 1L | CASHMERE SILK |
| 3rd till turn, joined the fray could not do much thereafter | ||||||||||||||||||

