History for the Horse: ABLE ONE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS25 | 47 | 07Jun25 | 30 | CL4 | 1200 M | 33 | 7g | 56.5 | 55 | Shivam | 1 | A | 4 | 3 | 1-13.18 | 1-14.25 | 6 1/4L | DON CARLOS |
3rd till 800, 4th till turn, ended 3rd in a scramble for the minor placings | ||||||||||||||||||
BS25 | 26 | 25May25 | 30 | 6C4 | 1200 M | 33 | 7g | 56.5 | 56 | P Mani | 7 | A | 7 | 8 | 1-14.78 | 1-17.64 | 17 1/4L | SPIRIT DANCER |
4th till 800, 6th on the outside till turn, receded | ||||||||||||||||||
BW2425 | 164 | 08Mar25 | 20 | 5C4 | 1200 M | 37 | 7g | 58.5 | 54 | Asirvatham | 6 | A | 10 | 8 | 1-14.31 | 1-15.46 | 7L | DOUBLE VISION |
10th till turn, beat a couple of no hopers in the end | ||||||||||||||||||
BW2425 | 136 | 07Feb25 | 12 | 5C4 | 1400 M | 39 | 7g | 59.5 | 55 | Ganesh Shingade | 6 | A | 8 | 8 | 1-26.65 | 1-29.13 | 14 3/4L | GLOW IN THE DARK |
never in the hunt throughout | ||||||||||||||||||
BW2425 | 102 | 18Jan25 | 40 | CL4 | 1400 M | 39 | 7g | 60 | 56 | G Praveen | 8 | A | 7 | 5 | 1-25.70 | 1-27.48 | 10 3/4L | LIVE THE DREAM |
8th till 800, 7th till turn, improved slightly | ||||||||||||||||||
BW2425 | 90 | 04Jan25 | 40 | CL4 | 1100 M | 39 | 7g | 59.5 | 55 | G Praveen | 12 | A | 12 | 8 | 1-06.90 | 1-08.44 | 9L | TRUE PUNCH |
12th till turn, covered some ground in the end | ||||||||||||||||||
BW2324 | 167 | 16Mar24 | 13/10 | 5C4 | 1400 M | 42 | 6g | 61 | 61 | P S Chouhan | 1 | A | 1 | 4 | 1-26.40 | 1-27.00 | 3 3/4L | LEX LUTHOR |
start to finish bid foiled at 400 | ||||||||||||||||||
BW2324 | 72 | 30Dec23 | 25 | CL3 | 1200 M | 44 | 5g | 52 | 52 | V R Jagadeesh | 4 | A | 10 | 5 | 1-13.62 | 1-13.91 | 1 1/4L | FONDNESS OF YOU |
10th till turn, came flying on the extreme outside to be nearest to the frame - can strike now in the lower class |